Global Studies Fall 2019 Course Tip Sheet
QUICK NAVIGATION LINKS:
BLOCK B: PROFESSIONAL CONCENTRATIONS
COMPARATIVE INTERNATIONAL DEVELOPMENT
CROSS-CULTURAL COMMUNICATION & EDUCATION
DIPLOMACY AND INTERNATIONAL RELATIONS
INTERNATIONAL NON-PROFIT MANAGEMENT
MEDIA, JOURNALISM & COMMUNICATIONS
INTL DEPARTMENTAL UNDERGRAD COURSES
INTL | 101 | Intro to Intl Issues | 4.00 cr. | 13037 | 1400-1520 | mw | 282 LIL | Martin G |
INTL | 199 | International Skills | 4.00 cr. | 16765 | 1000-1120 | mw | 41 LIB | Weaver J |
INTL | 240 | Persp Intl Development | 4.00 cr. | 13048 | 1200-1320 | tr | 182 LIL | Galvan D |
INTL | 280 | Glbl Env Iss & Alterna | 4.00 cr. | 16772 | 1000-1120 | tr | 282 LIL | Hindery D |
INTL | 345 | Africa Today: Iss/Conc | 4.00 cr. | 13065 | 1000-1150 | tr | 112 LIL | Wooten S |
INTL | 407 | Sem Militant Islam | 4.00 cr. | 16769 | 1400-1550 | tr | 276 ED | Weiss A |
INTL | 410 | Capstone | 1.00 cr. | 13073 | 1600-1750 | r | 193 ANS | Martin G |
INTL | 420 | Global Community Devel | 4.00 cr. | 16761 | 1200-1320 | tr | 176 ED | Hindery D |
INTL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 13076 | 1200-1320 | mw | 208 DEA | Hindery D |
INTL | 448 | Bollywood’s Lens | 4.00 cr. | 16763 | 1600-1850 | w | 303 GER | Weiss A |
INTL | 467 | Global Mental Health | 4.00 cr. | 16766 | 1600-1850 | m | 117 GSH | Yarris K |
INDIVIDUALIZED STUDY OPTIONS
INTL | 401 | Research | 1.00-12.00 cr. | 13067 | |||
INTL | 403 | Thesis | 1.00-12.00 cr. | 13068 | |||
INTL | 405 | Reading | 1.00-12.00 cr. | 13069 | |||
INTL | 406 | Field Studies | 1.00-12.00 cr. | 13070 | International Internships | ||
INTL | 409 | Practicum | 1.00-12.00 cr. | 13072 Domestic Internships | |||
BLOCK B: PROFESSIONAL CONCENTRATIONS
COMPARATIVE INTERNATIONAL DEVELOPMENT
REQUIRED COURSES
INTL | 420 | Global Community Devel | 4.00 cr. | 16761 | 1200-1320 | tr | 176 ED | Hindery D |
ELECTIVE COURSES
INTL | 345 | Africa Today: Iss/Conc | 4.00 cr. | 13065 | 1000-1150 | tr | 112 LIL | Wooten S |
INTL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 13076 | 1200-1320 | mw | 208 DEA | Hindery D |
EC | 380 | Intl Econ Issues | 4.00 cr. | 16077 | 1200-1320 | mw | 125 MCK | Mindock M |
EC | 482 | Econ of Globalization | 4.00 cr. | 16082 | 1000-1120 | tr | 101 LIB | Cristea A |
EC | 490 | Econ Growth & Develop | 4.00 cr. | 16882 | 1600-1720 | tr | 221 MCK | Javed A |
GEOG | 341 | Population & Environ | 4.00 cr. | 12510 | 1000-1120 | mw | 115 LA | Cohen S |
PS | 304 | Democ, Dictat, & Devel | 4.00 cr. | 15245 | tba | WEB | tba |
CROSS-CULTURAL COMMUNICATION & EDUCATION
ELECTIVE COURSES
EDST | 410 | Eq Opp: Imm & Diaspora | 4.00 cr. | 17043 | 1400-1550 | tr | 117 ED | Olivos E |
MUS | 358 | Music in World Culture | 4.00 cr. | 14499 | 0830-0950 | tr | 250 CLS | Wolf J |
MUS | 358 | + Dis | 0.00 cr. | 14500 | 1200-1250 | r | 207 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14501 | 1400-1450 | r | 207 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14502 | 1500-1550 | r | 207 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14503 | 1000-1050 | f | 167 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14504 | 1100-1150 | f | 167 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14505 | 1300-1350 | f | 167 MUS | tba |
PSY | 459 | Cultural Psychology | 4.00 cr. | 15372 | 1000-1120 | mw | 166 LA | Saucier G |
CULTURE, ART & DEVELOPMENT
REQUIRED COURSES
INTL | 448 | Bollywood’s Lens | 4.00 cr. | 16763 | 1600-1850 | w | 303 GER | Weiss A |
ELECTIVE COURSES
AAD | 450 | Art in Society | 4.00 cr. | 16960 | 1400-1650 | w | 253 STB | Blandy D |
ARH | 300 | Crit Appr ARH Study | 4.00 cr. | 17048 | 1400-1650 | t | 241 LA | Burdette D |
ENG | 381M | Film, Media, & Culture | 4.00 cr. | 12128 | 1000-1150 | mw | 214 MCK | tba |
MUS | 358 | Music in World Culture | 4.00 cr. | 14499 | 0830-0950 | tr | 250 CLS | Wolf J |
MUS | 358 | + Dis | 0.00 cr. | 14500 | 1200-1250 | r | 207 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14501 | 1400-1450 | r | 207 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14502 | 1500-1550 | r | 207 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14503 | 1000-1050 | f | 167 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14504 | 1100-1150 | f | 167 MUS | tba |
MUS | 358 | + Dis | 0.00 cr. | 14505 | 1300-1350 | f | 167 MUS | tba |
PS | 350 | Politics and Film | 4.00 cr. | 15251 | tba | WEB | tba | |
TA | 367 | History of Theater I | 4.00 cr. | 15831 | 1200-1320 | mwf | 300 VIL | Najjar M |
DIPLOMACY AND INTERNATIONAL RELATIONS
ELECTIVE COURSES
INTL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 13076 | 1200-1320 | mw | 208 DEA | Hindery D |
INTL | 345 | Africa Today: Iss/Conc | 4.00 cr. | 13065 | 1000-1150 | tr | 112 LIL | Wooten S |
EC | 380 | Intl Econ Issues | 4.00 cr. | 16077 | 1200-1320 | mw | 125 MCK | Mindock M |
PPPM | 325 | Commun Lead & Change | 4.00 cr. | 15139 | 1400-1550 | mw | 144 HED | Choquette B |
PPPM | 494 | Practice Lead & Change | 4.00 cr. | 15165 | 1000-1150 | tr | 112 ESL | Melendez J |
PS | 304 | Democ, Dictat, & Devel | 4.00 cr. | 15245 | tba | WEB | tba | |
PS | 309 | Political Ideologies | 4.00 cr. | 16150 | 0830-0950 | tr | 111 LIL | Eber-Schmid N |
PS | 340 | Intl Political Economy | 4.00 cr. | 15249 | 1200-1320 | mw | 105 ESL | Skalnes L |
PS | 455 | Theories Intl Politics | 4.00 cr. | 15265 | 0830-0950 | mw | 121 MCK | Skalnes L |
PS | 477 | Intl Environ Politics | 4.00 cr. | 15267 | 0830-0950 | tr | 330 CON | Mitchell R |
GLOBAL HEALTH AND DEVELOPMENT
ELECTIVE COURSES
INTL | 420 | Global Community Devel | 4.00 cr. | 16761 | 1200-1320 | tr | 176 ED | Hindery D |
INTL | 467 | Global Mental Health | 4.00 cr. | 16766 | 1600-1850 | m | 117 GSH | Yarris K |
BI | 399 | Immunology Infect Dis | 4.00 cr. | 16212 | 1400-1520 | tr | 301 GER | Barber M |
BI | 399 | + Dis | 0.00 cr. | 16213 | 1000-1050 | m | 130 HUE | tba |
BI | 399 | + Dis | 0.00 cr. | 16214 | 1100-1150 | m | 130 HUE | tba |
BI | 399 | + Dis | 0.00 cr. | 16215 | 1200-1250 | m | 130 HUE | tba |
ENVS | 410 | Water, Pub Health, Env | 4.00 cr. | 16458 | 1200-1350 | tr | 142 COL | Russel K |
GEOG | 341 | Population & Environ | 4.00 cr. | 12510 | 1000-1120 | mw | 115 LA | Cohen S |
PHIL | 335 | Medical Ethics | 4.00 cr. | 16307 | 1400-1520 | mw | 105 ESL | Russell C |
PHIL | 335 | + Dis | 0.00 cr. | 16308 | 1400-1450 | f | 253 STB | tba |
PHIL | 335 | + Dis | 0.00 cr. | 16309 | 1500-1550 | f | 253 STB | tba |
PPPM | 407 | Sem Public Health | 4.00 cr. | 15150 | 1530-1820 | w | 353 PLC | Ngo N |
INTERNATIONAL BUSINESS
REQUIRED COURSES
MGMT | 420 | Manag in Global Econ | 4.00 cr. | 13854 | 1000-1150 | tr | 175 LIL | Russo M |
MGMT | 420 | Manag in Global Econ | 4.00 cr. | 16598 | 1400-1550 | tr | 285 LIL | Russo M |
ELECTIVE COURSES
INTL | 345 | Africa Today: Iss/Conc | 4.00 cr. | 13065 | 1000-1150 | tr | 112 LIL | Wooten S |
INTL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 13076 | 1200-1320 | mw | 208 DEA | Hindery D |
EC | 370 | Money & Banking | 4.00 cr. | 11962 | 0830-0950 | mw | 240A MCK | Li X |
EC | 380 | Intl Econ Issues | 4.00 cr. | 16077 | 1200-1320 | mw | 125 MCK | Mindock M |
EC | 481 | International Trade | 4.00 cr. | 11985 | 0830-0950 | mw | 208 DEA | Wong W |
EC | 482 | Econ of Globalization | 4.00 cr. | 16082 | 1000-1120 | tr | 101 LIB | Cristea A |
EC | 490 | Econ Growth & Develop | 4.00 cr. | 16882 | 1600-1720 | tr | 221 MCK | Javed A |
INTERNATIONAL BUSINESS
REQUIRED COURSES
EC | 481 | International Trade | 4.00 cr. | 11985 | 0830-0950 | mw | 208 DEA | Wong W |
EC | 490 | Econ Growth & Develop | 4.00 cr. | 16882 | 1600-1720 | tr | 221 MCK | Javed A |
ELECTIVE COURSES
EC | 360 | Iss Industrial Organiz | 4.00 cr. | 11961 | 1600-1720 | mw | 125 MCK | Dlouhy C |
EC | 380 | Intl Econ Issues | 4.00 cr. | 16077 | 1200-1320 | mw | 125 MCK | Mindock M |
EC | 481 | International Trade | 4.00 cr. | 11985 | 0830-0950 | mw | 208 DEA | Wong W |
EC | 482 | Econ of Globalization | 4.00 cr. | 16082 | 1000-1120 | tr | 101 LIB | Cristea A |
EC | 490 | Econ Growth & Develop | 4.00 cr. | 16882 | 1600-1720 | tr | 221 MCK | Javed A |
MGMT | 420 | Manag in Global Econ | 4.00 cr. | 13854 | 1000-1150 | tr | 175 LIL | Russo M |
MGMT | 420 | Manag in Global Econ | 4.00 cr. | 16598 | 1400-1550 | tr | 285 LIL | Russo M |
SOC | 467 | Economic Sociology | 4.00 cr. | 15585 | 1000-1120 | mw | 246 GER | Southworth C |
INTERNATIONAL ENVIRONMENT
REQUIRED COURSES
INTL | 420 | Global Community Devel | 4.00 cr. | 16761 | 1200-1320 | tr | 176 ED | Hindery D |
ELECTIVE COURSES
ARH | 399 | Sp St Vis Cult Clmt Ch | 4.00 cr. | 16853 | 1200-1320 | tr | 112 ESL | tba |
BI | 370 | Ecology | 5.00 cr. | 11017 | 0900-0950 | mwf | 116 ESL | Policha T |
BI | 370 | + Lab | 0.00 cr. | 11018 | 0900-1150 | r | 5 KLA | Policha T |
BI | 370 | + Lab | 0.00 cr. | 11019 | 1200-1450 | r | 5 KLA | Policha T |
EC | 333 | Resour & Envir Ec Iss | 4.00 cr. | 11958 | 1000-1120 | tr | 128 CHI | Hughes J |
EC | 430 | Urban & Regional Econ | 4.00 cr. | 11977 | 1200-1320 | mw | 229 MCK | Colas M |
EC | 435 | Natural Resource Econ | 4.00 cr. | 11978 | 1200-1320 | tr | 101 LIB | Cameron T |
ENVS | 410 | Water, Pub Health, Env | 4.00 cr. | 16458 | 1200-1350 | tr | 142 COL | Russel K |
ENVS | 411 | Top Species in Conflic | 4.00 cr. | 12204 | 1000-1150 | mw | 101 VOL | Vinyeta K |
GEOG | 341 | Population & Environ | 4.00 cr. | 12510 | 1000-1120 | mw | 115 LA | Cohen S |
PHIL | 443 | Top Ecofeminism | 4.00 cr. | 16345 | 1000-1150 | mw | 203 CON | McKenna E |
PPPM | 340 | Climate-Change Policy | 4.00 cr. | 16944 | 1200-1320 | tr | 116 ESL | Jacobsen G |
PPPM | 407 | Sem Intl Sustainabilit | 4.00 cr. | 17051 | 1200-1320 | mw | 275 LIL | Ngo N |
PPPM | 443 | Natural Resource Pol | 4.00 cr. | 15161 | 1400-1650 | m | 301 GER | Rosenberg S |
PPPM | 445 | Green Cities | 4.00 cr. | 15163 | 1600-1720 | mw | 140 TYKE | Arroyo J |
PS | 477 | Intl Environ Politics | 4.00 cr. | 15267 | 0830-0950 | tr | 330 CON | Mitchell R |
PS | 367 | Sci & Pol Climate Chng | 4.00 cr. | 16153 | 1200-1320 | tr | 128 CHI | |
SOC | 304 | Commun Envir & Society | 4.00 cr. | 16043 | 1000-1120 | tr | 101 JAQ | De’Arman K |
INTERNATIONAL GENDER ISSUES
ELECTIVE COURSES
ANTH | 315 | Gend/Folk/Inequality | 4.00 cr. | 16123 | 0830-0950 | mw | 240C MCK | Silverman C |
ANTH | 315 | + Dis | 0.00 cr. | 16124 | 1300-1350 | r | 330 CON | tba |
ANTH | 315 | + Dis | 0.00 cr. | 16125 | 1400-1450 | r | 330 CON | tba |
ANTH | 315 | + Dis | 0.00 cr. | 16126 | 1500-1550 | r | 330 CON | tba |
ANTH | 315 | + Dis | 0.00 cr. | 16127 | 1600-1650 | r | 330 CON | tba |
COLT | 360 | Gender & Ident in Lit | 4.00 cr. | 11699 | 1200-1320 | tr | 201 CON | Lester J |
CRES | 415 | Conflict and Gender | 4.00 cr. | 11754 | 1400-1550 | tr | 282 KNI | O’Bryan C |
FLR | 370 | Folklore and Sexuality | 4.00 cr. | 16221 | 1600-1720 | mw | 260 CON | Lowthorp L |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 13154 | 1600-1750 | mw | 180 PLC | Chatman D |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 13155 | 1200-1350 | tr | 100 WIL | Pompper D |
PHIL | 443 | Top Ecofeminism | 4.00 cr. | 16345 | 1000-1150 | mw | 203 CON | McKenna E |
PS | 458 | Feminist Polit Theo | 4.00 cr. | 16969 | 1000-1120 | tr | 260 CON | tba |
SOC | 455 | Top GendrBased Violenc | 4.00 cr. | 16057 | 1000-1120 | tr | 32 TYKE | Hollander J |
WGS | 321 | Fem Pers: Id/Race/Cul | 4.00 cr. | 15894 | 1400-1520 | mw | 116 ESL | tba |
WGS | 331 | Sci/Technol & Gender | 4.00 cr. | 15895 | 1200-1320 | tr | 107 ESL | Stewart L |
WGS | 422 | Top Homophobia | 4.00 cr. | 15900 | 1600-1720 | tr | 202 CAS | Stewart L |
INTERNATIONAL NON-PROFIT MANAGMENT
REQUIRED COURSES
INTL | 420 | Global Community Devel | 4.00 cr. | 16761 | 1200-1320 | tr | 176 ED | Hindery D |
ELECTIVE COURSES
EC | 330 | Urban & Region Ec Prob | 4.00 cr. | 11957 | 1600-1720 | tr | 229 MCK | Jiang S |
EC | 333 | Resour & Envir Ec Iss | 4.00 cr. | 11958 | 1000-1120 | tr | 128 CHI | Hughes J |
J | 350 | Princ Public Relations | 4.00 cr. | 13161 | 1600-1750 | mw | 282 LIL | Mundy D |
PPPM | 325 | Commun Lead & Change | 4.00 cr. | 15139 | 1400-1550 | mw | 144 HED | Choquette B |
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 15159 | 1730-2020 | t | 145 STB | Choquette B |
PPPM | 488 | Nonprofit Legal Issues | 4.00 cr. | 16900 | 1000-1250 | f | 230 LA | Lang D |
PPPM | 494 | Practice Lead & Change | 4.00 cr. | 15165 | 1000-1150 | tr | 112 ESL | Melendez J |
INTERNATIONAL TOURISM
ELECTIVE COURSES
INTL | 420 | Global Community Devel | 4.00 cr. | 16761 | 1200-1320 | tr | 176 ED | Hindery D |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 10894 | 0800-0950 | tr | 212 LIL | Schneider L |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 10895 | 1000-1150 | tr | 212 LIL | Schneider L |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 10896 | 1200-1350 | tr | 212 LIL | Schneider L |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 10897 | 1600-1750 | tr | 162 LIL | Dubinsky Y |
GEOG | 341 | Population & Environ | 4.00 cr. | 12510 | 1000-1120 | mw | 115 LA | Cohen S |
GEOG | 448 | Tourism & Development | 4.00 cr. | 12529 | 0830-0950 | tr | 189 PLC | Su X |
MGMT | 420 | Manag in Global Econ | 4.00 cr. | 13854 | 1000-1150 | tr | 175 LIL | Russo M |
MGMT | 420 | Manag in Global Econ | 4.00 cr. | 16598 | 1400-1550 | tr | 285 LIL | Russo M |
MKTG | 311 | Mktg Management | 4.00 cr. | 13897 | 1000-1150 | mw | 211 LIL | Zhang J |
MKTG | 311 | Mktg Management | 4.00 cr. | 13898 | 1400-1550 | tr | 111 LIL | Nelson N |
MKTG | 311 | Mktg Management | 4.00 cr. | 13899 | 1600-1750 | tr | 212 LIL | Gamlin J |
MKTG | 435 | Consumer Behavior | 4.00 cr. | 13908 | 0800-0950 | tr | 232 LIL | Campbell T |
MKTG | 435 | Consumer Behavior | 4.00 cr. | 13909 | 1000-1150 | tr | 232 LIL | Campbell T |
PPPM | 325 | Commun Lead & Change | 4.00 cr. | 15139 | 1400-1550 | mw | 144 HED | Choquette B |
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 15159 | 1730-2020 | t | 145 STB | Choquette B |
PPPM | 407 | Sem Intl Sustainabilit | 4.00 cr. | 17051 | 1200-1320 | mw | 275 LIL | Ngo N |
PS | 477 | Intl Environ Politics | 4.00 cr. | 15267 | 0830-0950 | tr | 330 CON | Mitchell R |
SOC | 304 | Commun Envir & Society | 4.00 cr. | 16043 | 1000-1120 | tr | 101 JAQ | De’Arman K |
SOC | 467 | Economic Sociology | 4.00 cr. | 15585 | 1000-1120 | mw | 246 GER | Southworth C |
LAW AND HUMAN RIGHTS
ELECTIVE COURSES
INTL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 13076 | 1200-1320 | mw | 208 DEA | Hindery D |
INTL | 407 | Sem Militant Islam | 4.00 cr. | 16769 | 1400-1550 | tr | 276 ED | Weiss A |
CRES | 415 | Conflict and Gender | 4.00 cr. | 11754 | 1400-1550 | tr | 282 KNI | O’Bryan C |
CRES | 420 | Restorative Justice | 4.00 cr. | 11755 | 1800-2050 | m | 282 KNI | Frener N |
J | 467 | Top Hum Rghts & Cinema | 4.00 cr. | 13238 | 1800-1950 | tr | 107 ESL | Miller D |
PPPM | 418 | Intro Public Law | 4.00 cr. | 15158 | 1830-1950 | tr | 144 HED | Stotter D |
MEDIA, JOURNALISM & COMMUNICATIONS
ELECTIVE COURSES
INTL | 345 | Africa Today: Iss/Conc | 4.00 cr. | 13065 | 1000-1150 | tr | 112 LIL | Wooten S |
INTL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 13076 | 1200-1320 | mw | 208 DEA | Hindery D |
CINE | 381M | Film, Media, & Culture | 4.00 cr. | 11544 | 1000-1150 | mw | 214 MCK | tba |
ENG | 381M | Film, Media, & Culture | 4.00 cr. | 12128 | 1000-1150 | mw | 214 MCK | tba |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 13154 | 1600-1750 | mw | 180 PLC | Chatman D |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 13155 | 1200-1350 | tr | 100 WIL | Pompper D |
J | 350 | Princ Public Relations | 4.00 cr. | 13161 | 1600-1750 | mw | 282 LIL | Mundy D |
J | 412 | Top Consumer Culture | 4.00 cr. | 13204 | 1600-1750 | mw | 140 ALL | Bybee C |
J | 412 | Top Comm & Democracy | 4.00 cr. | 16756 | 1200-1350 | tr | 140 ALL | Youm K |
J | 397 | Media Ethics | 4.00 cr. | 13177 | 0800-0950 | mw | 221 ALL | Bivins T |
LING | 407 | Sem Soc Network & Lang | 4.00 cr. | 16605 | 1200-1320 | mw | 205 DEA | Kendall T |
MKTG | 420 | Mktg Communications | 4.00 cr. | 13907 | 1200-1350 | tr | 111 LIL | Nelson N |
SOC | 317 | Soc of Mass Media | 4.00 cr. | 15565 | 1600-1720 | tr | 240A MCK | Harfmann D |
MIGRATION, DISPLACEMENT & REFUGEES
REQUIRED COURSES
INTL | 420 | Global Community Devel | 4.00 cr. | 16761 | 1200-1320 | tr | 176 ED | Hindery D |
ELECTIVE COURSES
INTL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 13076 | 1200-1320 | mw | 208 DEA | Hindery D |
INTL | 345 | Africa Today: Iss/Conc | 4.00 cr. | 13065 | 1000-1150 | tr | 112 LIL | Wooten S |
ANTH | 329 | Immigrat & Farmworkers | 4.00 cr. | 16128 | 1400-1520 | tr | 32 TYKE | Stephen L |
ANTH | 329 | + Dis | 0.00 cr. | 16129 | 0900-0950 | f | 193 ANS | tba |
ANTH | 329 | + Dis | 0.00 cr. | 16133 | 1000-1050 | f | 193 ANS | tba |
ANTH | 329 | + Dis | 0.00 cr. | 16134 | 1100-1150 | f | 193 ANS | tba |
ANTH | 329 | + Dis | 0.00 cr. | 16135 | 1200-1250 | f | 193 ANS | tba |
EC | 430 | Urban & Regional Econ | 4.00 cr. | 11977 | 1200-1320 | mw | 229 MCK | Colas M |
EC | 330 | Urban & Region Ec Prob | 4.00 cr. | 11957 | 1600-1720 | tr | 229 MCK | Jiang S |
EDST | 410 | Eq Opp: Imm & Diaspora | 4.00 cr. | 17043 | 1400-1550 | tr | 117 ED | Olivos E |
PEACE STUDIES & CONFLICT RESOLUTION
ELECTIVE COURSES
INTL | 420 | Global Community Devel | 4.00 cr. | 16761 | 1200-1320 | tr | 176 ED | Hindery D |
CRES | 415 | Conflict and Gender | 4.00 cr. | 11754 | 1400-1550 | tr | 282 KNI | O’Bryan C |
CRES | 420 | Restorative Justice | 4.00 cr. | 11755 | 1800-2050 | m | 282 KNI | Frener N |
PPPM | 325 | Commun Lead & Change | 4.00 cr. | 15139 | 1400-1550 | mw | 144 HED | Choquette B |
PPPM | 494 | Practice Lead & Change | 4.00 cr. | 15165 | 1000-1150 | tr | 112 ESL | Melendez J |
PSY | 459 | Cultural Psychology | 4.00 cr. | 15372 | 1000-1120 | mw | 166 LA | Saucier G |
BLOCK C: GEOGRAPHIC FOCI
You can also 4 credits of a upper division (300- or 400-level) grammar course in a language related to your geographic focus as an elective credit. (i.e. CHN 301 can count towards your Southeast and East Asia, but you cannot count CHN 302 and 303)
AFRICA
REQUIRED COURSES
INTL | 345 | Africa Today: Iss/Conc | 4.00 cr. | 13065 | 1000-1150 | tr | 112 LIL | Wooten S |
ELECTIVE COURSES
ARH | 399 | Sp St W Afr Art/Archtc | 4.00 cr. | 10560 | 0830-0950 | tr | 166 LA | tba |
DAN | 301 | African Dan Aesthetics | 4.00 cr. | 11810 | 1200-1350 | mw | 352 GRX | Honka R |
DAN | 301 | African Dan Aesthetics | 4.00 cr. | 11811 | 1000-1150 | tr | 352 GRX | Honka R |
DAN | 410 | Dema African Perf | 1.00-3.00 cr. | 11831 | 1800-1950 | tr | 350 GRX | Iddrisu H |
MUS | 462 | Pop Music Afr Diaspora | 4.00 cr. | 14571 | 1600-1750 | tr | 142 MUS | Iddrisu H |
LANGUAGE ELECTIVES (CAN ONLY USE ONE) | ||||||||
ARB | 301 | Language & Culture | 4.00 cr. | 10302 | 1000-1120 | mwf | 345 MCK | Elsherif H |
ARB | 331 | Read Classical Arabic | 4.00 cr. | 10303 | 1600-1750 | tr | 206 DEA | Hollenberg D |
FR | 301 | France Contemporaine | 4.00 cr. | 12457 | 1000-1050 | mwf | 102 PETR | Poizat-Newcomb G |
FR | 301 | France Contemporaine | 4.00 cr. | 12458 | 1100-1150 | mwf | 473 MCK | Poizat-Newcomb G |
SOUTHEAST & EAST ASIA
ELECTIVE COURSES
ARCH | 407 | Sem Jap Sp Wstern Mind | 2.00 cr. | 10328 | 1600-1750 | r | 278 LA | Nute K |
COLT | 380 | Top Tokyo Cyberpunk | 4.00 cr. | 16476 | 1830-2120 | m | 36 LIB | Brown S |
CHN | 436 | Literary Chinese | 4.00 cr. | 16418 | 0900-0950 | mwf | 192 ANS | Wang Y |
CHN | 445 | Top Cultural Geography | 4.00 cr. | 11508 | 1600-1720 | tr | 473 MCK | Chen W |
ES | 370 | Top AsianAm Media Film | 4.00 cr. | 12255 | 1200-1320 | tr | 360 CON | Fujiwara L |
EALL | 460 | Teach E Asian Lang/Lit | 2.00 cr. | 11892 | 0800-1650 | mtwrf | 225 FR | tba |
9/23-9/27 | ||||||||
HIST | 396 | Samurai in Film | 4.00 cr. | 16891 | 1800-2050 | m | 240A MCK | Goble A |
HIST | 410 | Sp St Colon China/Japa | 4.00 cr. | 16719 | 1200-1450 | f | 189 PLC | Goodman B |
JPN | 305 | Intro Japanese Lit | 4.00 cr. | 13371 | 1400-1520 | tr | 125 MCK | tba |
JPN | 410 | Topics in JPN Culture | 4.00 cr. | 16362 | 1000-1120 | tr | 225 FR | tba |
KRN | 410 | Colonialism & National | 4.00 cr. | 16271 | 1400-1520 | mw | 349 MCK | Lim S |
PS | 342 | Politics of China | 4.00 cr. | 15250 | 1000-1120 | mw | 111 LIL | Tan Y |
PS | 345 | Southeast Asian Polit | 4.00 cr. | 16152 | 1000-1120 | tr | 276 ED | Vu T |
REL | 444 | Mediev Jpn Buddhism | 4.00 cr. | 16061 | 1400-1650 | w | 330 CON | Unno M |
LANGUAGE ELECTIVES (CAN ONLY USE ONE) | ||||||||
CHN | 301 | 3rd Year Chinese | 5.00 cr. | 11489 | ||||
CHN | 305 | Hist of Chinese Lit | 4.00 cr. | 11493 | 1200-1250 | mwf | 159 MCK | Wu J |
JPN | 301 | 3rd Year Japanese | 5.00 cr. | 13365 | 1400-1520 | mw | 166 LA | Epstein M |
KRN | 301 | 3rd Year Korean | 5.00 cr. | 13423 | 1300-1350 | mwf | 217 FR | tba |
KRN | 301 | 3rd Year Korean | 5.00 cr. | 13423 | 1200-1250 | mwf | 45 COL | Kim W |
SOUTH AND CENTRAL ASIA
ELECTIVE COURSES
FLR | 410 | South Asian Folklore | 4.00 cr. | 16223 | 1400-1520 | tr | 104 CON | Lowthorp L |
INTL | 407 | Sem Militant Islam | 4.00 cr. | 16769 | 1400-1550 | tr | 276 ED | Weiss A |
INTL | 448 | Bollywood’s Lens | 4.00 cr. | 16763 | 1600-1850 | w | 303 GER | Weiss A |
MIDDLE EAST
ELECTIVE COURSES
ARB | 331 | Read Classical Arabic | 4.00 cr. | 10303 | 1600-1750 | tr | 206 DEA | Hollenberg D |
HIST | 450 | The Iraq War | 4.00 cr. | 12851 | 1000-1120 | tr | 189 PLC | Dracobly A |
INTL | 407 | Sem Militant Islam | 4.00 cr. | 16769 | 1400-1550 | tr | 276 ED | Weiss A |
PS | 399 | Sp St Nuc Pol Mid East | 4.00 cr. | 16154 | 1000-1120 | tr | 166 LA | Cramer J |
LANGUAGE ELECTIVES (CAN ONLY USE ONE) | ||||||||
ARB | 301 | Language & Culture | 4.00 cr. | 10302 | 1000-1120 | mwf | 345 MCK | Elsherif H |
LATIN AMERICA AND CARIBBEAN
REQUIRED COURSES
INTL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 13076 | 1200-1320 | mw | 208 DEA | Hindery D |
ELECTIVE COURSES
ANTH | 329 | Immigrat & Farmworkers | 4.00 cr. | 16128 | 1400-1520 | tr | 32 TYKE | Stephen L |
HIST | 380 | Latin America | 4.00 cr. | 12835 | 1000-1120 | tr | 229 MCK | Haskett R |
HIST | 482 | Aztecs and Incas | 4.00 cr. | 16964 | 1600-1720 | tr | 300 VIL | Haskett R |
SOC | 445 | Top Soc of Latinos | 4.00 cr. | 16049 | 0900-1150 | f | 101 ALL | Vasquez Tokos J |
SPAN | 312 | Spanish in the Media | 4.00 cr. | 15667 | 1000-1150 | mw | 206 FR | Zunterstein A |
SPAN | 342 | Hispanic Cul Lit II | 4.00 cr. | 15674 | 1000-1120 | tr | 322 LIB | Sepulveda J |
