Global Studies Spring 2020 Course Tip Sheet
QUICK NAVIGATION LINKS:
Comparative International Development
Cross-Cultural Communication & Education
South and Central Asia – REGION
BLOCK BComparative International Development |
||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 410 | Food Sovereignty | 4 | 32931 | 1000-1120 | mw | 300 VIL | Meek D |
INTL | 421 | Gender & Intl Develop | 4 | 32932 | tba | WEB | Braun Y | |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | 1000-1120 | tr | 101 LIB | Carpenter K |
INTL | 442 | S Asia: Dev & Soc Chng | 4 | 32935 | 1400-1520 | mw | 41 LIB | Weiss A |
INTL | 444 | Dev/Soc Ch SE Asia | 4 | 32936 | tba | WEB | Carpenter K | |
PPPM | 432 | Justice & Urbn Revital | 4 | 35247 | 1200-1320 | tr | 360 CON | Sandoval G |
PPPM | 480 | Nonprofit Mgmt I | 4 | 35251 | 1200-1350 | mw | 166 LA | Lambert P |
PS | 479 | US Interv Dev Nations | 4 | 36364 | 1400-1650 | t | 193 ANS | Cramer J |
GEOG | 343 | Society Cultur & Place | 4 | 32455 | 1000-1150 | f | 410 PLC | Harbaugh W |
GEOG | 442 | Urban Geography | 4 | 36456 | 1000-1120 | mw | 125 MCK | Moradi S |
PS | 347 | Pol Power/Infl/Control | 4 | 36352 | 1200-1320 | tr | 112 LIL | Baumgold D |
SOC | 410 | Sociology of Culture | 4 | 35656 | 1000-1120 | mw | 301 GER | Light R |
SOC | 465 | Political Sociology | 4 | 36190 | 1600-1720 | tr | 233 TYKE | Labuza A |
Cross-Cultural Communication & Education |
||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | 1000-1120 | tr | 101 LIB | Carpenter K |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
CRES | 430 | Wrking Internationally | 4 | 31786 | 1000-1150 | tr | 203 CON | Baxter D |
CRES | 441 | Dialogue Across Dif II | 2 | 31787 | 1400-1750 | f 4/17 | 282 KNI | Tint B |
GEOG | 445 | Cul/Ethn & Nationalism | 4 | 36459 | 1000-1120 | tr | 106 CON | Pulido L |
INTL | 421 | Gender & Intl Develop | 4 | 32932 | tba | WEB | Braun Y | |
INTL | 370 | Internat Human Rights | 4 | 36957 | 1600-1750 | tr | 140 TYKE | Johnson W |
J | 396 | Intl Communication | 4 | 33022 | 1400-1550 | tr | 101 LLCS | Laufer P |
LING | 491 | Sociolinguistics | 4 | 36806 | 1200-1320 | mw | 276 ED | Farrington C |
+ Dis | 33406 | 1000-1050 | r | 254 STB | tba | |||
+ Dis | 33407 | 1100-1150 | r | 123 LLCN | tba | |||
PPPM | 422 | Grant Proposal Writing | 1 | 35245 | 1730-2020 | r 4/02 | 145 STB | Choquette B |
PSY | 459 | Cultural Psychology | 4 | 35465 | 1000-1120 | tr | 111 LIL | Saucier G |
GEOG | 343 | Society Cultur & Place | 4 | 32455 | 1000-1120 | mw | 125 MCK | Moradi S |
PPPM | 452 | Publ Part Diverse Comm | 4 | 35249 | 1600-1850 | t | 201 VIL | Melendez J |
SOC | 410 | Sociology of Culture | 4 | 35656 | 1000-1120 | mw | 301 GER | Light R |
Culture, Art & Development |
||||||||
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
ARH | 300 | Crit Appr ARH Study | 4 | 36376 | 1400-1650 | m | 241 LA | |
ARH | 358 | History of Design | 4 | 30662 | 1000-1120 | mw | 129 MCK | |
CINE | 381M | Film, Media, & Culture | 4 | 31585 | 1400-1550 | mw | 214 MCK | tba |
ENG | 381M | Film, Media, & Culture | 4 | 32156 | 1400-1550 | mw | 214 MCK | tba |
INTL | 370 | Internat Human Rights | 4 | 36957 | 1600-1750 | tr | 140 TYKE | Johnson W |
INTL | 421 | Gender & Intl Develop | 4 | 32932 | tba | WEB | Braun Y | |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | 1000-1120 | tr | 101 LIB | |
PPPM | 422 | Grant Proposal Writing | 1 | 35245 | 1730-2020 | r 4/02 | 145 STB | Choquette B |
AAD | 451 | Cultural Programming | 4 | 30127 | 1400-1520 | tr | 340 TYKE | |
Diplomacy and International Relations |
||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | 1000-1120 | tr | 101 LIB | Carpenter K |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
GEOG | 445 | Cul/Ethn & Nationalism | 4 | 36459 | 1000-1120 | tr | 106 CON | Pulido L |
INTL | 360 | Intl Coop and Conflict | 4 | 32923 | 1000-1150 | tr | 245 STB | Martin G |
INTL | 370 | Internat Human Rights | 4 | 36957 | 1600-1750 | tr | 140 TYKE | Johnson W |
INTL | 410 | Food Sovereignty | 4 | 32931 | 1000-1120 | mw | 300 VIL | Meek D |
INTL | 421 | Gender & Intl Develop | 4 | 32932 | tba | WEB | Braun Y | |
INTL | 442 | S Asia: Dev & Soc Chng | 4 | 32935 | 1400-1520 | mw | 41 LIB | Weiss A |
INTL | 444 | Dev/Soc Ch SE Asia | 4 | 32936 | tba | WEB | Carpenter K | |
PPPM | 494 | Practice Lead & Change | 4 | 35256 | 1000-1150 | tr | 151 STB | Melendez J |
PS | 347 | Pol Power/Infl/Control | 4 | 36352 | 1200-1320 | tr | 112 LIL | Baumgold D |
SOC | 465 | Political Sociology | 4 | 36190 | 1600-1720 | tr | 233 TYKE | Labuza A |
International Business |
||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
MGMT | 420 | Manag in Global Econ | 4 | 33706 | 1200-1350 | tr | 275 LIL | Stolle J |
MKTG | 470 | Intl Marketing | 4 | 33762 | 1200-1350 | tr | 175 LIL | Setten E |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | 1000-1120 | tr | 101 LIB | Carpenter K |
INTL | 442 | S Asia: Dev & Soc Chng | 4 | 32935 | 1400-1520 | mw | 41 LIB | Weiss A |
INTL | 444 | Dev/Soc Ch SE Asia | 4 | 32936 | tba | WEB | Carpenter K | |
EC | 370 | Money & Banking | 4 | 36099 | 0830-0950 | mw | 220 CHA | Li X |
MGMT | 417 | Negotiation Strategies | 4 | 36397 | 1400-1550 | tr | 175 LIL | Howard D |
International Economics |
||||||||
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
EC | 360 | Iss Industrial Organiz | 4 | 31990 | 1400-1520 | tr | 101 JAQ | Garcia B |
EC | 421 | Intro Econometrics | 4 | 31999 | 1400-1520 | mw | 145 STB | Rubin E |
INTL | 410 | Food Sovereignty | 4 | 32931 | 1000-1120 | mw | 300 VIL | Meek D |
INTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
International Environment |
||||||||
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
EC | 333 | Resour & Envir Ec Iss | 4 | 31987 | 1200-1320 | tr | 101 JAQ | Putz J |
GEOG | 430 | Long-term Envir Change | 4 | 36454 | 1400-1520 | mw | 203 CON | Gavin D |
INTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
PPPM | 443 | Natural Resource Pol | 4 | 36886 | 1600-1720 | mw | 30 PAC | Ribe R |
SOC | 304 | Commun Envir & Society | 4 | 36139 | 1200-1320 | mw | 145 STB | Betancourt De La Parra M |
INTL | 410 | Food Sovereignty | 4 | 32931 | 1000-1120 | mw | 300 VIL | Meek D |
INTL | 465 | Glbl Reproductive Hlth | 4 | 36895 | 1200-1350 | tr | 105 PETR | Yarris K |
Global Health and Development |
||||||||
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
ANTH | 413 | Culture & Psychology | 4 | 36250 | 1400-1520 | tr | 303 GER | Richlin J |
INTL | 410 | Food Sovereignty | 4 | 32931 | 1000-1120 | mw | 300 VIL | Meek D |
NTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
INTL | 465 | Glbl Reproductive Hlth | 4 | 36895 | 1200-1350 | tr | 105 PETR | Yarris K |
PHIL | 335 | Medical Ethics | 4 | 36088 | 1400-1550 | mw | 191 ANS | tba |
PSY | 366 | Cul & Mental Health | 4 | 35428 | 1000-1120 | tr | 145 STB | Hall G |
International Gender Issues |
||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 421 | Gender & Intl Develop | 4 | 32932 | WEB | Web | Braun Y | |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
ANTH | 332 | Hum Attrct & Mat Strat | 4 | 30301 | tba | WEB | ||
COLT | 360 | Gender & Ident in Lit | 4 | 31742 | 1200-1320 | mw | 201 CON | Pollanen I |
INTL | 360 | Intl Coop and Conflict | 4 | 32923 | 1000-1150 | tr | 101 LIB | Martin G |
INTL | 370 | Internat Human Rights | 4 | 36957 | 1600-1750 | tr | 140 TYKE | Johnson W |
INTL | 465 | Glbl Reproductive Hlth | 4 | 36895 | 1200-1350 | tr | 105 PETR | Yarris K |
J | 320 | Gend, Media, & Divers | 4 | 33001 | 1000-1150 | mw | 182 LIL | Chatman D |
SOC | 355 | Sociology of Gender | 4 | 35639 | 1200-1320 | tr | 302 GER | Otis E |
SOC | 455 | Top Sex&Gender n China | 4 | 35661 | 1400-1520 | tr | 107 ESL | Otis E |
SOC | 456 | Feminist Theory | 4 | 36162 | 1600-1720 | mw | 233 TYKE | Balogun K |
WGS | 450 | Lit & Femnst Wrld-Mkng | 4 | 35966 | 1400-1520 | tr | 252 STB | Millan I |
International Nonprofit Management | ||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
PPPM | 480 | Nonprofit Mgmt I | 4 | 35251 | 1200-1350 | mw | 166 LA | Lambert P |
INTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
BA | 316 | Mgmt: Valu thru People | 4 | 30972 | 0800-0950 | mw | 212 LIL | Starr T |
BA | 317 | Mkt: Valu for Customer | 4 | 30975 | 1200-1350 | mw | 211 LIL | Warren N |
BA | 318 | Fin: Valu thru Capital | 4 | 30981 | 1600-1750 | mw | 132 LIL | Gamrat G |
EC | 330 | Urban & Region Ec Prob | 4 | 31986 | 0800-0920 | tr | 240A MCK | Urbancic M |
EC | 333 | Resour & Envir Ec Iss | 4 | 31987 | 1200-1320 | tr | 101 JAQ | Putz J |
EC | 340 | Iss Public Economics | 4 | 31988 | 1200-1320 | mw | 240C MCK | Mindock M |
INTL | 465 | Glbl Reproductive Hlth | 4 | 36895 | 1200-1350 | tr | 105 PETR | Yarris K |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | tba | WEB | Carpenter K | |
J | 350 | Princ Public Relations | 4 | 33007 | 1200-1350 | mw | 282 LIL | Munther C |
PPPM | 422 | Grant Proposal Writing | 1 | 35245 | 1730-2020 | r 4/02 | 145 STB | Choquette B |
PPPM | 481 | Fundraising Nonprf Org | 4 | 35252 | 1600-1850 | m | 16 PAC | Fracchia E |
PPPM | 494 | Practice Lead & Change | 4 | 35256 | 1000-1150 | tr | 151 STB | Melendez J |
International Tourism | ||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | tba | WEB | Carpenter K | |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 410 | Food Sovereignty | 4 | 32931 | 1000-1120 | mw | 300 VIL | Meek D |
INTL | 421 | Gender & Intl Develop | 4 | 32932 | tba | WEB | Braun Y | |
INTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
MGMT | 420 | Manag in Global Econ | 4 | 33706 | 1200-1350 | tr | 275 LIL | Choquette B |
MKTG | 435 | Consumer Behavior | 4 | 33760 | 0800-0950 | tr | 275 LIL | Betancourt De La Parra M |
PPPM | 422 | Grant Proposal Writing | 1 | 35245 | 1730-2020 | r 4/02 | 145 STB | |
SOC | 304 | Commun Envir & Society | 4 | 36139 | 1200-1320 | mw | 145 STB | Cohen S |
Law and Human Rights | ||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 370 | Internat Human Rights | 4 | 36957 | 1600-1750 | tr | 140 TYKE | Johnson W |
NTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 410 | Food Sovereignty | 4 | 32931 | 1000-1120 | mw | 300 VIL | Meek D |
INTL | 421 | Gender & Intl Develop | 4 | 32932 | tba | WEB | Braun Y | |
NTL | 442 | S Asia: Dev & Soc Chng | 4 | 32935 | 1400-1520 | mw | 41 LIB | Weiss A |
INTL | 444 | Dev/Soc Ch SE Asia | 4 | 32936 | tba | WEB | Carpenter K | |
INTL | 465 | Glbl Reproductive Hlth | 4 | 36895 | 1200-1350 | tr | 105 PETR | Yarris K |
PS | 485 | Civil Rts & Liberties | 4 | 35360 | 1000-1120 | tr | 302 GER | Davidson J |
LAW | 416 | Transitional Justice | 4 | 36598 | 1000-1150 | mw | 240 TYKE | |
CRES | 441 | Dialogue Across Dif II | 2 | 31787 | 1400-1750 | f 4/17 | 282 KNI | Tint B |
Media, Journalism & Communications | ||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
J | 396 | Intl Communication | 4 | 33022 | 1400-1550 | tr | 101 LLCS | Laufer P |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | tba | WEB | Carpenter K | |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | tba | WEB | Carpenter K | |
INTL | 442 | S Asia: Dev & Soc Chng | 4 | 32935 | 1400-1520 | mw | 41 LIB | Weiss A |
INTL | 444 | Dev/Soc Ch SE Asia | 4 | 32936 | tba | WEB | Carpenter K | |
J | 320 | Gend, Media, & Divers | 4 | 33001 | 1000-1150 | mw | 182 LIL | Chatman D |
J | 350 | Princ Public Relations | 4 | 33007 | 1200-1350 | mw | 282 LIL | Munther C |
J | 397 | Media Ethics | 4 | 33023 | 0800-0950 | mw | 221 ALL | Bivins T |
MKTG | 420 | Mktg Communications | 4 | 33759 | 1400-1550 | tr | 275 LIL | Edelblum A |
Migration, Displacement & Refugees | ||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 370 | Internat Human Rights | 4 | 36957 | 1600-1750 | tr | 140 TYKE | Johnson W |
INTL | 410 | Food Sovereignty | 4 | 32931 | 1000-1120 | mw | 300 VIL | Meek D |
INTL | 421 | Gender & Intl Develop | 4 | 32932 | tba | WEB | Braun Y | |
Peace Studies and Conflict Resolution | ||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 360 | Intl Coop and Conflict | 4 | 32923 | 1000-1150 | tr | 101 LIB | Martin G |
INTL | 431 | Cross-Cultural Commun | 4 | 36888 | tba | WEB | Carpenter K | |
INTL | 370 | Internat Human Rights | 4 | 36957 | 1600-1750 | tr | 140 TYKE | Johnson W |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
CRES | 441 | Dialogue Across Dif II | 2 | 31787 | 1400-1750 | f 4/17 | ||
GEOG | 445 | Cul/Ethn & Nationalism | 4 | 36459 | 1000-1120 | tr | 106 CON | |
INTL | 421 | Gender & Intl Develop | 4 | 32932 | tba | WEB | Braun Y | |
INTL | 422 | Aid to Devel Countries | 4 | 32933 | 1400-1520 | tr | 41 LIB | Weiss A |
PSY | 459 | Cultural Psychology | 4 | 35465 | 1000-1120 | tr | 111 LIL | |
BLOCK C Africa – REGION |
||||||||
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
ANTH | 342 | Arch Egypt & Near East | 4 | 36247 | 1400-1550 | tr | 221 MCK | |
DAN | 301 | African Dan Aesthetics | 4 | 31837 | 1000-1150 | tr | 176 ED | Honka R |
HIST | 326 | Colonial/Post-Col Afr | 4 | 32729 | 1400-1520 | mw | 229 MCK | Braun L |
HIST | 417 | Top Apartheid S Africa | 4 | 36590 | 1000-1120 | mw | 104 CON | Braun L |
Language Electives | ||||||||
ONLY 4 Cr OF LANUGAGE CAN SERVE AS AN ELECTIVE | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
ARB | 303 | Language & Culture | 4 | 36179 | 1400-1550 | mw | 193 ANS | Elsherif H |
Europe – REGION |
||||||||
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
CLAS | 303 | Classical Greek Philos | 4 | 36192 | 1300-1350 | mwf | 360 CON | Chamberlain D |
ENG | 427 | Chaucer | 4 | 32174 | 1400-1520 | tr | 471 MCK | tba |
ENG | 451 | Top Victorian Murder | 4 | 36914 | 1000-1120 | mw | 121 MCK | Kaufman H |
FR | 302 | Culture et langage | 4 | 32415 | 1600-1720 | mw | 193 ESL | Djiffack A |
FR | 317 | Surv Mediev/Renaiss | 4 | 32418 | 1000-1050 | mwf | 473 MCK | Poizat-Newcomb G |
FR | 318 | Surv Baroq/Enlight | 4 | 32419 | 1600-1720 | tr | 193 ESL | Moore F |
FR | 362 | French Film | 4 | 36675 | 1400-1520 | tr | 105 ESL | Browning C |
FR | 490 | Cesaire Fanon Glissant | 4 | 32427 | 1600-1850 | r | 122 MCK | Djiffack A |
GER | 355 | German Cinema | 4 | 36266 | 1200-1350 | tr | 303 GER | Calhoon K |
HIST | 303 | Modern Europe | 4 | 32727 | 1100-1150 | mwf | 32 TYKE | McCole J |
HIST | 407 | Sem Soviet Culture | 5 | 36527 | 1300-1550 | f | 375 MCK | Hessler J |
HIST | 407 | Sem Holocaust Memories | 5 | 36519 | 1400-1650 | m | 375 MCK | Luebke D |
HIST | 420 | The Idea of Europe | 4 | 36982 | 1400-1520 | tr | 166 LA | Stern M |
SPAN | 312 | Spanish in the Media | 4 | 35736 | 1000-1150 | mw | 401 LIB | Costales A |
SPAN | 322 | Intro Hispanic Ling | 4 | 35741 | 0830-0950 | mw | 112 WIL | Grammon D |
SPAN | 342 | Hispanic Cul Lit II | 4 | 36892 | 1000-1120 | tr | 361 PLC | Sepulveda J |
SPAN | 342 | Hispanic Cul Lit II | 4 | 36893 | 1200-1320 | tr | 125 LLCN | Sepulveda J |
HIST | 428 | Top 20th c East Europe | 4 | 36533 | 1200-1320 | tr | 104 CON | Hessler J |
HIST | 428 | Top World War I | 4 | 36594 | 1400-1520 | mw | 240A MCK | Dracobly A |
RL | 407 | Sem Fascism NeoFascism | 4 | 36713 | 1400-1650 | t | 373 MCK | Garvin D |
RL | 410 | Translation Studies | 4 | 36719 | 1400-1650 | w | 122 MCK | Gladhart A |
Europe Language Electives | ||||||||
ONLY 4 Cr OF LANUGAGE CAN SERVE AS AN ELECTIVE | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
FR | 301 | France Contemporaine | 4 | 32414 | 1000-1120 | tr | 123 MCK | Moore F |
GER | 313 | Interm Lang Training | 4 | 32620 | 0900-0950 | mwf | 45 COL | Hoeller L |
RUSS | 318 | 3rd Year Russian | 5 | 35556 | 1200-1250 | mtwf | 248 PLC | Kripkov Y |
RUSS | 436 | Top Adv Russian | 4 | 35564 | 1300-1350 | mwf | 248 PLC | Kripkov Y |
SPAN | 301 | Identidades Hispanas | 4 | 35719 | 1000-1050 | mwf | 193 ESL | Lara M |
SPAN | 303 | Expresiones Artisticas | 4 | 35721 | 1400-1450 | mwf | 193 ESL | Devereaux J |
SPAN | 305 | Cambios Sociales | 4 | 35725 | 1000-1120 | mw | Arias Anrango R | |
SPAN | 307 | Oral Skills | 2 | 35728 | 1200-1250 | tr | 206 FR | Leon Howarth K |
SPAN | 308 | Comunidades Bilingues | 4 | 35731 | 1300-1420 | mw | Contreras J | |
Southeast and East – REGION |
||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 444 | Dev/Soc Ch SE Asia | 4 | 32936 | tba | WEB | Carpenter K | |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
ASIA | 350 | What is Asia: Theo Deb | 4 | 30929 | 1400-1520 | tr | 117 GSH | Buck D |
CHN | 439 | Chinese Academic Writ | 4 | 31551 | 1400-1520 | mw | 45 COL | Chen W |
CHN | 452 | Chinese Film & Theory | 4 | 36624 | 1600-1850 | r | 353 PLC | Groppe A |
CHN | 482 | Hist of Chinese Lang | 4 | 36626 | 1200-1320 | mw | 240B MCK | Jing-Schmidt Z |
HIST | 487 | Top Song & Yuan Dynast | 4 | 36584 | 1400-1520 | mw | 301 CON | Asim I |
HIST | 497 | Top Gender/Polit China | 4 | 36586 | 1200-1320 | tr | 233 TYKE | Goodman B |
JPN | 307 | Intro Japanese Lit | 4 | 33229 | 1100-1150 | mwf | 220 CHA | Freedman A |
JPN | 413 | 4th Yr Spoken Japanese | 4 | 33240 | 1000-1120 | tr | 240B MCK | tba |
JPN | 416 | 4th Yr Read/Writ Japan | 4 | 33241 | 1400-1520 | tr | 45 COL | tba |
HIST | 408 | Col Shanghai | 5 | 36875 | 1400-1650 | w | 123 MCK | Goodman B |
JPN | 399 | Sp St Ghost & Monsters | 4 | 36558 | 1200-1320 | tr | 214 FR | Lai H |
JPN | 399 | Sp St Pronunciation | 4 | 36559 | 1600-1720 | tr | 225 FR | Idemaru K |
JPN | 410 | Modern Japan | 4 | 33239 | 1400-1520 | mw | 353 PLC | Freedman A |
JPN | 455 | Jpn Bus Culture & Lang | 4 | 33243 | 1600-1750 | mw | 217 FR | tba |
KRN | 410 | North Korea | 4 | 36561 | 1400-1520 | tr | 192 ANS | Kim J |
REL | 303 | Japanese Religions | 4 | 36175 | 1000-1150 | mw | 107 ESL | Schroeder J |
Southeast & East Asia Language Electives | ||||||||
ONLY 4 Cr OF LANUGAGE CAN SERVE AS AN ELECTIVE | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
CHN | 303 | 3rd Year Chinese | 5 | 31537 | 1200-1250 | mwf | 45 COL | Wu J |
CHN | 307 | Hist of Chinese Lit | 4 | 31541 | 1400-1520 | mw | 16 PAC | Groppe A |
JPN | 303 | 3rd Year Japanese | 5 | 33226 | 1200-1250 | mwf | 217 FR | tba |
KRN | 303 | 3rd Year Korean | 5 | 33272 | 1200-1250 | mwf | 157 MCK | Kim W |
South and Central Asia – REGION |
||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 442 | S Asia: Dev & Soc Chng | 4 | 32935 | 1400-1520 | mw | 41 LIB | Weiss A |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
ASIA | 350 | What is Asia: Theo Deb | 4 | 30929 | 1400-1520 | tr | 117 GSH | |
ANTH | 331 | Culture India & S Asia | 4 | 36236 | 1400-1520 | mw | 245 STB | Karim L |
Latin America and Caribbean – REGION |
||||||||
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
SPAN | 312 | Spanish in the Media | 4 | 35736 | 1000-1150 | mw | 401 LIB | Costales A |
SPAN | 342 | Hispanic Cul Lit II | 4 | 36892 | 1000-1120 | tr | 361 PLC | Sepulveda J |
SPAN | 399 | SP ST Latinos in Educa | 4 | 36900 | 1300-1420 | mw | Costales A | |
SPAN | 490 | Top Indigenismo Andino | 4 | 35757 | 1400-1520 | tr | 248 GER | Garcia-Pabon L |
Language Electives | ||||||||
ONLY 4 Cr OF LANUGAGE CAN SERVE AS AN ELECTIVE | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
FR | 301 | France Contemporaine | 4 | 32414 | 1000-1120 | tr | 123 MCK | Moore F |
SPAN | 301 | Identidades Hispanas | 4 | 35718 | 0900-0950 | mwf | 193 ESL | Lara M |
SPAN | 303 | Expresiones Artisticas | 4 | 35721 | 1400-1450 | mwf | 193 ESL | Devereaux J |
SPAN | 305 | Cambios Sociales | 4 | 35725 | 1000-1120 | mw | ||
SPAN | 307 | Oral Skills | 2 | 35728 | 1200-1250 | tr | 206 FR | |
SPAN | 308 | Comunidades Bilingues | 4 | 35730 | 1000-1120 | mw | Contreras J | |
Middle East – REGION |
||||||||
Required Courses | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
INTL | 442 | S Asia: Dev & Soc Chng | 4 | 32935 | 1400-1520 | mw | 41 LIB | Weiss A (SPRING 2020 ONLY) |
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
ANTH | 342 | Arch Egypt & Near East | 4 | 36247 | 1400-1550 | tr | 221 MCK | Dueppen S |
+ Lab | 1300-1350 | f | 204 CON | |||||
+ Lab | 1400-1450 | f | 204 CON | |||||
+ Lab | 1500-1550 | f | 204 CON | |||||
+ Lab | 1600-1650 | f | 204 CON | |||||
FLR | 350 | Folklore and the Bible | 4 | 36155 | 1400-1520 | mw | 248 GER | Dugaw D |
PS | 346 | Terror & Weapon Prolif | 4 | 36350 | 1200-1320 | tr | 229 MCK | Cramer J |
ARB | 410 | 1001 Nights | 4 | 36181 | 1600-1750 | tr | 322 LIB | Hollenberg D |
ARH | 325 | Islamic Art & Architec | 4 | 36379 | 1000-1120 | mw | 166 LA | Seaman K |
Language Electives | ||||||||
ONLY ONE LANUGAGE COURSE CAN SERVE AS AN ELECTIVE | 12 | |||||||
DEPT | No. | TITLE | Cr | NOTES | ||||
ARB | 303 | Language & Culture | 4 | 36179 | 1400-1550 | mw | 193 ANS | |
North America – REGION |
||||||||
Electives | ||||||||
DEPT | No. | Course Title | Cr | CRN | Time | Days | Location | Instructor |
ANTH | 322 | Anthropology of the US | 4 | 30300 | 1000-1120 | tr | 242 GER | Richlin J |
ASL | 301 | American Deaf Culture | 4 | 30944 | 1400-1550 | tr | 142 HED | Vasquez V |
CINE | 411M | US Film Industry | 4 | 31590 | 1000-1150 | mw | 117 FEN | tba |
ENG | 468 | Top | 4 | 32176 | 1000-1120 | tr | 240 TYKE | |
ENG | 479 | Top Henry Thoreau | 4 | 32177 | 1400-1520 | mw | 107 PETR | Rossi W |
