Global Studies Spring 2023 “Old Major” Course Tip Sheet
Advisory Note Key:
*Courses with an asterisk in the Advisory Note may not be pre-coded into Degree Guide as Elective; may require advisor adjustment. Course topic and title varies. Course number only accepted as Elective if listed in term course list.
**Courses with two asterisks indicate Language Electives that are pre-coded into the Degree Guide as Elective. As many as 4 credits in a third-year language sequence may be used to fulfill the Geographic Focus requirement.
Introduction Course
Dept. Code | Course Number | Course Title | CRN | Advisory Note |
GLBL | 101 | Intro to Intl Issues | 36357 | Substitution Option for Required Introduction Course or Block A Course |
Block A Foundation Course
None offered this term.
Block B – Professional Concentration Area Courses
Comparative International Development
Required
Dept. Code | Course Number | Course Title | CRN |
GLBL | 422 | Aid to Devel Countries | 32897 |
Elective
Dept. Code | Course Number | Course Title | CRN |
BA | 316 | Management: Creating Value through People | 31429 31430 31431 31428 |
EC | 390 | Problems & Issues in the Developing Economies | 32333 |
EC | 480 | International Finance | 35909 |
FIN | 463 | International Finance | 32721 |
GEOG | 343 | Society, Culture & Place | 36635 |
GLBL | 360 | International Cooperation and Conflict | 36361 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
PPPM | 443 | Natural Resource Policy | 34993 |
PPPM | 480 | Nonprofit Management I | 34996 |
PS | 304 | Democracy, Dictators & Development | 36166 |
PS | 340 | International Political Economy | 36168 |
PS | 479 | U.S. Interventions in Developing Nations | 36178 |
Cross-Cultural Communication & Education
Required
Dept. Code | Course Number | Course Title | CRN |
None offered this term |
Electives
Dept. Code | Course Number | Course Title | CRN |
BA | 361 | Cross-Cultural Business Communication | 31443 |
EDST | 456 | Equal Opportunity: Decolonization | 36857 |
ENG | 335 | Inventing Arguments | 32467 |
GEOG | 343 | Society, Culture & Place | 36635 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
J | 396 | International Communication | 36015 |
LING | 491 | Sociolinguistics | 36664 |
PPPM | 422 | Grant Proposal Writing | 34991 |
PSY | 459 | Cultural Psychology | 35173 |
Culture, Art & Development
Required
Dept. Code | Course Number | Course Title | CRN |
None offered this term |
Electives
Dept. Code | Course Number | Course Title | CRN |
ANTH | 449 | Cultural Resource Management | 36544 |
ARH | 358 | History of Design | 31256 |
CINE | 381M | Film, Media & Culture | 32052 |
DAN | 301 | African Dance Aesthetics | 32236 |
ENG | 381M | Film, Media, & Culture | 36601 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
PPPM | 422 | Grant Proposal Writing | 34991 |
PPPM | 473 | Cultural Programming | 34995 |
Diplomacy and International Relations
Required
Dept. Code | Course Number | Course Title | CRN |
GLBL | 360 | Intrnational Cooperation and Conflict | 36361 |
Electives
Dept. Code | Course Number | Course Title | CRN |
CRES | 410 | Russia’s War – Ukraine | 36819 |
CRES | 441 | Dialogue Across Differences II | 32192 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
PPPM | 325 | Community Leadership and Change | 36193 |
PPPM | 494 | Practice of Leadership & Change | 35000 |
PS | 304 | Democracy, Dictators & Development | 36166 |
PS | 340 | International Political Economy | 36168 |
PS | 449 | Racial Politics in the United States | 35078 |
PS | 467 | The United States Presidency | 36176 |
PS | 479 | U.S. Interventions in Developing Nations | 36178 |
PSY | 459 | Cultural Psychology | 35173 |
SOC | 380 | Introduction: Deviance, Control, and Crime | 35315 36142 |
SOC | 475 | Marxist Sociological Theory | 35331 |
Global Health and Development
Required
Dept. Code | Course Number | Course Title | CRN |
None offered this term |
Electives
Dept. Code | Course Number | Course Title | CRN |
ANTH | 362 | Human Biological Variation | 36774 |
ANTH | 420 | Culture, Illness & Healing | 36541 |
BI | 360 | Neurobiology | 31537 |
EC | 443 | Health Economics | 32348 |
GEOG | 468 | Contemporary Food Systems | 32819 |
GLBL | 360 | International Cooperation and Conflict | 36361 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
HC | 231H | Top Global Wellbeing | 32926 |
HIST | 399 | Sp St Glbl Health Hist | 36480 |
PPPM | 460 | Health Policy | 36201 |
PSY | 301 | Scientific Thinking in Psychology | 35115 35116 |
PSY | 302 | Statistical Methods in Psychology | 35117 35123 |
PSY | 303 | Research Methods in Psychology | 35129 35130 |
PSY | 459 | Cultural Psychology | 35173 |
PSY | 472 | Psychology of Trauma | 36793 |
SOC | 311 | Research Methods | 35309 36139 |
SOC | 312 | Statistical Analysis in Sociology | 35310 |
SOC | 385 | Medical Sociology | 35316 |
WGS | 331 | Science, Technology, and Gender | 35622 |
International Business
Required
Dept. Code | Course Number | Course Title | CRN |
MGMT | 420 | Managing in Global Economy | 33813 |
MKTG | 470 | International Marketing | 33867 |
Electives
Dept. Code | Course Number | Course Title | CRN |
BA | 317 | Marketing: Creating Value for Customers | 31433 31434 31435 31432 |
BA | 361 | Cross-Cultural Business Communication | 31443 |
BA | 365 | Cross-Cultural Negotiation | 36349 |
EC | 421 | Introduction to Econometrics | 32340 |
EC | 480 | International Finance | 35909 |
EC | 482 | Economics of Globalization | 35910 |
EC | 484 | Multinational Corporations | 35911 |
FIN | 463 | International Finance | 32721 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
MGMT | 417 | Negotiation Strategies | 33812 |
MGMT | 420 | Managing in Global Economy | 33813 |
MKTG | 311 | Marketing Management | 33851 33852 33853 |
MKTG | 435 | Consumer Behavior | 33865 36279 |
MKTG | 470 | International Marketing | 33867 |
PPPM | 422 | Grant Proposal Writing | 34991 |
PS | 340 | International Political Economy | 36168 |
SPAN | 399 | Sp St Business Spanish | 36001 |
International Economics
Required
Dept. Code | Course Number | Course Title | CRN |
MGMT | 420 | Managing in Global Economy | 33813 |
MKTG | 470 | International Marketing | 33867 |
Electives
Dept. Code | Course Number | Course Title | CRN |
BA | 317 | Marketing: Creating Value for Customers | 31433 31434 31435 31432 |
BA | 361 | Cross-Cultural Business Communication | 31443 |
BA | 365 | Cross-Cultural Negotiation | 36349 |
EC | 421 | Introduction to Econometrics | 32340 |
EC | 480 | International Finance | 35909 |
EC | 482 | Economics of Globalization | 35910 |
EC | 484 | Multinational Corporations | 35911 |
FIN | 463 | International Finance | 32721 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
MGMT | 417 | Negotiation Strategies | 33812 |
MGMT | 420 | Managing in Global Economy | 33813 |
MKTG | 311 | Marketing Management | 33851 33852 33853 |
MKTG | 435 | Consumer Behavior | 33865 36279 |
MKTG | 470 | International Marketing | 33867 |
PPPM | 422 | Grant Proposal Writing | 34991 |
PS | 340 | International Political Economy | 36168 |
SPAN | 399 | Sp St Business Spanish | 36001 |
International Environment
Required
Dept. Code | Course Number | Course Title | CRN |
None offered this term |
Electives
Dept. Code | Course Number | Course Title | CRN |
EC | 333 | Resource and Environmental Economic Issues | 32328 |
GEOG | 399 | Special Topic: Global Carneige | 32808 |
GEOG | 468 | Contemporary Food Systems | 32819 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
PPPM | 340 | Climate-Change Policy | 36698 |
PPPM | 444 | Environmental Policy | 36200 |
SOC | 416 | Issues in Environmental Sociology: Climate Justice | 35326 |
International Gender Issues
Required
Dept. Code | Course Number | Course Title | CRN |
None offered this term |
Electives
COLT | 360 | Gender & Identity in Literature | 32161 32162 32163 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
J | 320 | Gender, Media & Diversity | 33229 |
PS | 348 | Women & Politics | 36169 |
SOC | 207 | Social Inequality | 35295 |
SOC | 355 | Sociology of Gender | 35314 |
SOC | 456 | Feminist Theory | 36145 |
WGS | 303 | Women & Gender in American History | 35621 |
WGS | 331 | Science, Technology & Gender | 35622 |
WGS | 351 | Decolonial Feminisms | 35777 |
WGS | 450 | Literature & Feminist World-Making | 35778 |
International Nonprofit Management
Required
Dept. Code | Course Number | Course Title | CRN |
GLBL | 422 | Aid to Devel Countries | 32897 |
PPPM | 480 | Nonprofit Management | 34996 |
Electives
Dept. Code | Course Number | Course Title | CRN |
BA | 316 | Mgmt: Valu thru People | 31429 31430 31431 31428 |
BA | 317 | Marketing: Creating Value for Customers | 31433 31434 31435 31432 |
BA | 318 | Finance: Creating Value through Capital | 31436 31437 |
EC | 330 | Urban & Region Ec Prob | 32327 |
EC | 333 | Resource and Environmental Economic Issues | 32328 |
EC | 390 | Problems and Issues in Developing Economies | 32333 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
J | 350 | Print Public Relations | 33235 |
PPPM | 325 | Global Leadership and Change | 36193 |
PPPM | 422 | Grant Proposal Writing | 34991 |
PPPM | 481 | Fundraising Nonprofit Org | 34997 |
PPPM | 494 | Practice Lead & Change | 35000 |
International Tourism
Required
Dept. Code | Course Number | Course Title | CRN |
MGMT | 420 | Managing in Global Economy | 33813 |
MKTG | 470 | International Marketing | 33867 |
Electives
Dept. Code | Course Number | Course Title | CRN |
BA | 317 | Marketing: Creating Value for Customers | 31433 31434 31435 31432 |
BA | 361 | Cross-Cultural Business Communication | 31443 |
BA | 365 | Cross-Cultural Negotiation | 36349 |
EC | 421 | Introduction to Econometrics | 32340 |
EC | 480 | International Finance | 35909 |
EC | 482 | Economics of Globalization | 35910 |
EC | 484 | Multinational Corporations | 35911 |
FIN | 463 | International Finance | 32721 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
MGMT | 417 | Negotiation Strategies | 33812 |
MGMT | 420 | Managing in Global Economy | 33813 |
MKTG | 311 | Marketing Management | 33851 33852 33853 |
MKTG | 435 | Consumer Behavior | 33865 36279 |
MKTG | 470 | International Marketing | 33867 |
PPPM | 422 | Grant Proposal Writing | 34991 |
PS | 340 | International Political Economy | 36168 |
SPAN | 399 | Sp St Business Spanish | 36001 |
Law and Human Rights
Required
Dept. Code | Course Number | Course Title | CRN |
GLBL | 422 | Aid to Developing Countries | 32897 |
Electives
Dept. Code | Course Number | Course Title | CRN |
GLBL | 360 | International Cooperation and Conflict | 36361 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
LAW | 416 | Transitional Justice | 36293 |
SOC | 380 | Introduction: Deviance, Control, and Crime | 35315 36142 |
SOC | 484 | Top JusticeSystem & Ed | 35332 |
Media, Journalism & Communications
Required
Dept. Code | Course Number | Course Title | CRN |
J | 396 | International Communications | 36015 |
Electives
Dept. Code | Course Number | Course Title | CRN |
CINE | 381M | Film, Media & Culture | 32052 |
COLT | 370 | Comparative Comics | 36371 |
ENG | 381M | Film, Media & Culture | 36601 |
GLBL | 360 | International Cooperation and Conflict | 36361 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
J | 320 | Gender, Media, & Diversity | 33229 |
J | 350 | Principles of Public Relations | 33235 |
J | 387 | Media History | 33248 |
J | 397 | Media Ethics | 36016 33249 |
MKTG | 420 | Marketing Communications | 33864 36278 |
Migration, Displacement & Refugees
Required
Dept. Code | Course Number | Course Title | CRN |
GLBL | 422 | Aid to Devel Countries | 32897 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
Electives
Dept. Code | Course Number | Course Title | CRN |
ANTH | 329 | Immigration & Farmworkers Political Culture | 36525 |
ES | 380 | Race, Migration, & Rights | 32664 |
GLBL | 360 | International Cooperation and Conflict | 36361 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
Peace Studies and Conflict Resolution
Required
Dept. Code | Course Number | Course Title | CRN |
GLBL | 360 | Intrnational Cooperation and Conflict | 36361 |
Electives
Dept. Code | Course Number | Course Title | CRN |
CRES | 410 | Russia’s War – Ukraine | 36819 |
CRES | 441 | Dialogue Across Differences II | 32192 |
GLBL | 410 | Development & Social Change in Europe | 32896 |
GLBL | 422 | Aid to Developing Countries | 32897 |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
GLBL | 463 | Population Displacement and Global Health | 36363 |
PPPM | 325 | Community Leadership and Change | 36193 |
PPPM | 494 | Practice of Leadership & Change | 35000 |
PS | 304 | Democracy, Dictators & Development | 36166 |
PS | 340 | International Political Economy | 36168 |
PS | 449 | Racial Politics in the United States | 35078 |
PS | 467 | The United States Presidency | 36176 |
PS | 479 | U.S. Interventions in Developing Nations | 36178 |
PSY | 459 | Cultural Psychology | 35173 |
SOC | 380 | Introduction: Deviance, Control, and Crime | 35315 36142 |
SOC | 475 | Marxist Sociological Theory | 35331 |
GLBL/INTL Major: Block C – Geographic Focus Courses | |||
Africa | |||
Required | |||
Dept. Code | Course Number | Course Title | CRN |
No courses offered this term. | |||
Electives | |||
Dept. Code | Course Number | Course Title | CRN |
ANTH | 342 | Archeology of Egypt and Near East | 31053 |
ARB | 303 | Language and Culture | 36093 |
DAN | 301 | African Dan Aesthetics | 32236 |
DAN | 436 | Top Dema African Perf | 32252 |
FR | 307 | Oral Skills | 35973 35974 |
HIST | 325 | Precolonial Africa | 36477 |
HIST | 399 | Sp St Glbl Health Hist | 36480 |
HIST | 417 | Society and Culture in Modern Africa: Top Apartheid S Africa | 36703 |
MUS | 367 | Survey of African Music | 35846 |
WGS | 451 | Top Gen Sex&Reli Afric | 35779 |
Europe | |||
Required | |||
Dept. Code | Course Number | Course Title | CRN |
GLBL | 410 | Development & Social Change in Europe | 32896 |
Electives | |||
Dept. Code | Course Number | Course Title | CRN |
ARH | 322 | Ancient Greek Art & Architecture | 36410 |
ARH | 352 | Art of the Enlightenment | 36394 |
ARH | 407 | Seminar: Dutch Republic | 36398 |
ARH | 425 | Top Art Arch & Crusade | 36399 |
ENG | 455 | English Romantic Writers | 36605 |
FR | 307 | Oral Skills | 35973 35974 |
FR | 317 | French Survey: Medieval and Renaissance | 32768 |
FR | 333 | French Narrative | 35976 |
GER | 360 | Introduction to German Literature: Poetry, Plays, Prose | 35963 |
HIST | 301 | Modern Europe | 33000 |
HIST | 347 | Soviet Union and Contemporary Russia | 33004 |
HIST | 428 | Top Issues 20c Europe: World War I | 33023 |
PS | 387 | Russian Politics | 36811 |
PS | 433 | Marx & Radical Thought | 36792 |
PS | 433 | Marx & Radical Thought | 36792 |
PS | 475 | Politics of the European Union | 35080 |
RL | 407 | Sem Idea of Europe | 35980 |
RUSS | 318 | Third-Year Russian | 35253 |
RUSS | 399 | Race & Russian | 36367 |
SOC | 475 | Marxist Sociological Theory | 35331 |
SPAN | 301 | Cultura y Lengua: Identidades Hispanas | 35391 35392 35992 |
SPAN | 303 | Cultura y lengua: expresiones artisticas | 35393 35993 35394 |
SPAN | 305 | Cultura y lengua: cambios sociales | 35395 35396 |
SPAN | 307 | Oral Skills | 35397 35398 |
SPAN | 308 | Cultura y lengua: comunidades bilingues | 35399 35400 35401 35402 |
SPAN | 312 | Spanish in the Media | 35405 |
SPAN | 342 | Hispanic Cultures through Literature II | 35997 35998 |
SPAN | 343 | Hispanic Cultures through Literature III | 35999 |
SPAN | 344 | Hispanic Cultures through Literature IV | 36696 |
SPAN | 353 | Introduction to Narrative | 36697 |
SPAN | 480 | Top Pol of Art Lat Am | 36004 |
Southeast and East Asia | |||
Required | |||
Dept. Code | Course Number | Course Title | CRN |
No courses offered this term. | |||
Electives | |||
Dept. Code | Course Number | Course Title | CRN |
ANTH | 343 | Pacific Islands Archaeology | 36763 |
ASIA | 350 | What is Asia: Theoretical Debates | 31391 |
ASIA | 425 | Asian Foodways | 36354 |
CHN | 303 | Third-Year Chinese | 32005 32007 |
CHN | 307 | History of Chinese Literature | 32009 |
CHN | 422 | Intermediate Language Strategies | 32017 |
CHN | 439 | Chinese Academic Writing | 32019 32021 |
CHN | 445 | Advanced Chinese: Topic – Bussiness Issues & China | 32023 |
CHN | 452 | Chinese Film and Theory | 35938 |
CINE | 410 | Transnat Cinematograph | 32057 |
CINE | 362M | Contemporary Korean Film | 36561 |
EALL | 407 | Sem East Asia Language | 35946 |
EALL | 407 | Sem Culture of Protest | 35947 |
EALL | 442 | Second-Language Acquisition | 32280 |
JPN | 303 | Third-Year Japanese | 33460 33462 |
JPN | 307 | Introduction to Japanese Literature | 33464 |
JPN | 407 | Seminar: Sem Samurai Fiction | 36843 |
JPN | 413 | Fourth Year Spoken Japanese | 33473 |
JPN | 416 | Fourth Year Reading and Writing Japanese | 33474 |
KRN | 303 | Third-Year Korean | 33502 |
KRN | 315 | Introduction to Korean Linguistics | 35953 |
REL | 303 | Japanese Religions | 36104 |
South and Central Asia | |||
Required | |||
Dept. Code | Course Number | Course Title | CRN |
No courses offered this term. | |||
Electives | |||
Dept. Code | Course Number | Course Title | CRN |
ASIA | 350 | What is Asia: Theoretical Debates | 31391 |
ASIA | 410 | Culture/Religion/Media in South Asia | 36353 |
HIST | 386 | India | 36479 |
Latin America and Caribbean | |||
Required | |||
Dept. Code | Course Number | Course Title | CRN |
GLBL | 446 | Development and Social Change in Latin America | 36362 |
Electives | |||
Dept. Code | Course Number | Course Title | CRN |
ANTH | 329 | Immigration and Farmworkers Political Culture | 36525 |
EDST | 456 | Equal Opportunity: Decolonization | 36857 |
FR | 307 | Oral Skills | 35973 35974 |
HIST | 382 | Latin America, 1910 to the present | 33008 |
MUS | 359 | Music of the Americas | 34340 |
MUS | 394 | Top Latin Jazz Ensembl | 34361 |
SPAN | 301 | Cultura y Lengua: Identidades Hispanas | 35391 35392 35992 |
SPAN | 303 | Cultura y lengua: expresiones artisticas | 35393 35993 35394 |
SPAN | 305 | Cultura y lengua: cambios sociales | 35395 35396 |
SPAN | 307 | Oral Skills | 35397 35398 |
SPAN | 308 | Cultura y lengua: comunidades bilingues | 35399 35400 35401 35402 |
SPAN | 312 | Spanish in the Media | 35405 |
SPAN | 342 | Hispanic Cultures through Literature II | 35997 35998 |
SPAN | 343 | Hispanic Cultures through Literature III | 35999 |
SPAN | 344 | Hispanic Cultures through Literature IV | 36696 |
SPAN | 348 | Latinx Literature & Culture | 36000 |
SPAN | 353 | Introduction to Narrative | 36697 |
Middle East | |||
Required | |||
Dept. Code | Course Number | Course Title | CRN |
No courses offered this term. | |||
Electives | |||
Dept. Code | Course Number | Course Title | CRN |
ANTH | 342 | Archaeology of Egypt and Near East | 31053 |
ARB | 303 | Language and Culture | 36093 |
ARB | 410 | Sex and Gender | 36095 |
CINE | 399 | Sp St Middle East Cinema | 36562 |
ENG | 340 | Jewish Writers | 32468 |
JDST | 353 | Jewish Graphic Novel | 36116 |
TA | 472 | Top MidEastrnAmerTheat | 36500 |
North America | |||
Required | |||
Dept. Code | Course Number | Course Title | CRN |
No courses offered this term. | |||
Electives | |||
Dept. Code | Course Number | Course Title | CRN |
ANTH | 344 | Oregon Archaeology | 36774 |
CINE | 411M | US Film Industry | 32059 |
ENG | 363 | Chicano and Latino Writers | 36600 |
ENG | 391 | American Novel | 32473 |
ENG | 407 | Seminar: Robert Frost | 36604 |
ENG | 480 | Modern American Superhero | 36606 |
HIST | 309 | History of Women in the United States II | 36476 |
HIST | 463 | American Economic History: [Sports] | 36482 |
HIST | 469 | Native American History: Top Indgenous Cascadia | 36483 |
J | 411M | US Film Industry | 33273 |
PS | 352 | Political Parties and Elections | 36170 |
PS | 433 | Marx and Radical Thought | 36792 |
PS | 449 | Racial Politics in the United States | 35078 |
PS | 467 | The United States Presidency | 36176 |
PS | 479 | U.S. Interventions in Developing Nations | 36178 |
SOC | 475 | Marxist Sociological Theory | 35331 |
SPAN | 348 | Latinx Literature & Culture | 36000 |
WGS | 303 | Women and Gender in American History | 35621 |