Global Studies Winter 2020 Course Tip Sheet
QUICK NAVIGATION LINKS:
BLOCK B: PROFESSIONAL CONCENTRATIONS
Comparative International Development
Cross-Cultural Communication & Education
Diplomacy and International Relations
International Nonprofit Management
South and Central Asia – REGION
INTL Block A |
||||||||
INTL | 199 | Sp St Wellbeing | 4.00 cr. | 26852 | 1000-1120 | mw | 204 TYKE | Meek D |
INTL | 250 | Val Sys Cross-Cul Pers | 4.00 cr. | 23029 | 1400-1520 | tr | 123 GSH | Wooten S |
+ Dis | 23030 | 0900-0950 | f | 349 MCK | ||||
+ Dis | 23031 | 0900-0950 | f | 240B MCK | ||||
+ Dis | 23032 | 1000-1050 | f 1/06-1/19 | 119 FEN | ||||
1000-1050 | f 1/20-1/26 | 117 FEN | ||||||
1000-1050 | f 1/27-3/15 | 119 FEN | ||||||
+ Dis | 23033 | 1000-1050 | f | 348 MCK | ||||
+ Dis | 23034 | 1100-1150 | f 1/06-1/19 | 119 FEN | ||||
1100-1150 | f 1/20-1/26 | 117 FEN | ||||||
1100-1150 | f 1/27-3/15 | 119 FEN | ||||||
BLOCK B: PROFESSIONAL CONCENTRATIONS |
||||||||
Comparative International Development |
||||||||
Electives | ||||||||
CRES | 351 | Roles of a Diplomat | 2.00 cr. | 21926 | 1600-1750 | w | 282 KNI | Eddins K |
EC | 480 | International Finance | 4.00 cr. | 22112 | 1400-1520 | tr | 245 STB | Chakraborty S |
EC | 481 | International Trade | 4.00 cr. | 22113 | 0830-0950 | mw | 302 GER | Wong W |
EC | 482 | Econ of Globalization | 4.00 cr. | 26180 | 1200-1320 | tr | 229 MCK | Cristea A |
FIN | 463 | International Finance | 4.00 cr. | 22454 | 1000-1150 | tr | 275 LIL | Emami A |
GEOG | 342 | Geog of Globalization | 4.00 cr. | 22553 | 1400-1520 | tr | 129 MCK | Buck D |
GEOG | 441 | Political Geography | 4.00 cr. | 26288 | 1400-1520 | mw | 112 LIL | Murphy A |
GEOG | 465 | Environ & Development | 4.00 cr. | 26290 | 1200-1320 | tr | 117 ED | Johnson L |
INTL | 340 | Global Health & Devel | 4.00 cr. | 26853 | 1400-1520 | tr | 220 CHA | Yarris K |
+ Dis | 27151 | 0900-0950 | f | 252 STB | ||||
+ Dis | 27152 | 1200-1250 | f | 104 CON | ||||
+ Dis | 27153 | 1600-1650 | r | 105 PETR | ||||
+ Dis | 27154 | 1200-1250 | f | 107 PETR | ||||
+ Dis | 27155 | 1300-1350 | f | 101 PETR | ||||
+ Dis | 27156 | 1700-1750 | r | 107 PETR | ||||
INTL | 407 | Sem Inn Alt Glblzg Wld | 4.00 cr. | 26844 | 1000-1120 | mw | 16 PAC | Hindery D |
INTL | 410 | Dev & Soc Chng Europe | 4.00 cr. | 26850 | 1400-1550 | mw | 105 ESL | Martin G |
INTL | 410 | Sustain Mvmt Arnd Wrld | 4.00 cr. | 26848 | 1200-1320 | mw | 16 PAC | Hindery D |
INTL | 410 | Global Story of Race | 4.00 cr. | 26854 | 1200-1350 | tr | 191 ANS | Weaver J |
INTL | 399 | Sp St Educ & Devlpment | 4.00 cr. | 26911 | tba | WEB | Meek D | |
PPPM | 446 | Socioecon Devel Plan | 4.00 cr. | 25148 | tba | WEB | Jepson E | |
PS | 337 | Pol of Development | 4.00 cr. | 26477 | 0830-0950 | tr | 106 CON | Rahman S |
PS | 340 | Intl Political Economy | 4.00 cr. | 26478 | 1400-1520 | tr | 105 ESL | Skalnes L |
PS | 410 | Globalization & Devel | 4.00 cr. | 25232 | 1400-1650 | m | 471 MCK | Tan Y |
SOC | 420 | Political Economy | 4.00 cr. | 26052 | 1400-1520 | tr | 195 ANS | Foster J |
Cross-Cultural Communication & Education |
||||||||
Required Courses | ||||||||
INTL | 399 | Sp St Educ & Devlpment | 4.00 cr. | 26911 | tba | WEB | Meek D | |
Electives | ||||||||
BA | 361 | Cross-Cul Bus Communic | 4.00 cr. | 21136 | 1000-1150 | mw | 255 LIL | Stolle J |
CRES | 440 | Dialogue Across Diff I | 2.00 cr. | 21929 | 1400-1750 | f 1/24 | 282 KNI | Tint B |
00-1650 | su 1/25-1/26 | 282 KNI | ||||||
INTL | 410 | Global Story of Race | 4.00 cr. | 26854 | 1200-1350 | tr | 191 ANS | Weaver J |
J | 396 | Intl Communication | 4.00 cr. | 23148 | 1800-1950 | mw | 282 LIL | Martinez G |
LING | 211 | Languages of the World | 4.00 cr. | 23504 | 1400-1520 | mw | 101 LIB | Daniels D |
Culture, Art & Development |
||||||||
Electives | ||||||||
AAD | 462 | Cultural Policy | 4.00 cr. | 26687 | 1400-1650 | w | 248 GER | Lambert P |
ANTH | 349 | Origins of Art | 4.00 cr. | 26245 | tba | WEB | Sugiyama M | |
CINE | 399 | Sp St Cinema & Power | 4.00 cr. | 26768 | 1400-1550 | mw | 214 MCK | Ovalle P |
CINE | 381M | Film, Media, & Culture | 4.00 cr. | 21735 | 1000-1150 | mw | 214 MCK | STAFF |
ENG | 381M | Film, Media, & Culture | 4.00 cr. | 22241 | 1000-1150 | mw | 214 MCK | tba |
FLR | 411 | Folklore & Religion | 4.00 cr. | 26306 | 1200-1320 | tr | 473 MCK | Wojcik D |
LA | 410 | Cultural Landscapes | 2.00 cr. | 26067 | 1400-1550 | t | 231 LA | Kerr N |
PHIL | 322 | Philosophy of the Arts | 4.00 cr. | 26032 | 1200-1350 | mw | 240 TYKE | Vallega A |
PS | 350 | Politics and Film | 4.00 cr. | 25216 | tba | WEB | Southwell P | |
TA | 368 | History of Theater II | 4.00 cr. | 25807 | 1200-1320 | mwf | 302 GER | Gillooly-Kress E |
Diplomacy and International Relations |
||||||||
Electives | ||||||||
CRES | 351 | Roles of a Diplomat | 2.00 cr. | 21926 | 1600-1750 | w | 282 KNI | Eddins K |
ENVS | 435 | Environmental Justice | 4.00 cr. | 22317 | 1600-1750 | mw | 142 COL | Norgaard K |
GEOG | 441 | Political Geography | 4.00 cr. | 26288 | 1400-1520 | mw | 112 LIL | Murphy A |
LAW | 415 | Hum Rights, Law, Cul | 4.00 cr. | 23493 | 1600-1750 | tr | 117 KIH | Massara L |
PPPM | 415 | Polic & Planning Analy | 4.00 cr. | 25140 | 1200-1320 | tr | 140 TYKE | Leete L |
PS | 337 | Pol of Development | 4.00 cr. | 26477 | 0830-0950 | tr | 106 CON | Rahman S |
PS | 340 | Intl Political Economy | 4.00 cr. | 26478 | 1400-1520 | tr | 105 ESL | Skalnes L |
SOC | 420 | Political Economy | 4.00 cr. | 26052 | 1400-1520 | tr | 195 ANS | Foster J |
Global Health and Development |
||||||||
Required Courses | ||||||||
INTL | 340 | Global Health & Devel | 4.00 cr. | 26853 | 1400-1520 | tr | 220 CHA | Yarris K |
+ Dis | 27151 | 0900-0950 | f | 252 STB | ||||
+ Dis | 27152 | 1200-1250 | f | 104 CON | ||||
+ Dis | 27153 | 1600-1650 | r | 105 PETR | ||||
+ Dis | 27154 | 1200-1250 | f | 107 PETR | ||||
+ Dis | 27155 | 1300-1350 | f | 101 PETR | ||||
+ Dis | 27156 | 1700-1750 | r | 107 PETR | ||||
Electives | ||||||||
BI | 309 | Tropical Diseases Afr | 4.00 cr. | 21219 | 1600-1850 | t | 110 FEN | Weeks J |
+ Dis | 21221 | 1300-1350 | t | 112 HUE | ||||
+ Dis | 21222 | 1400-1450 | t | 112 HUE | ||||
+ Dis | 21223 | 1500-1550 | t | 112 HUE | ||||
BI | 426 | Genetics of Cancer | 4.00 cr. | 21330 | 0830-0950 | mw | B040 PSC | Kelly A |
INTL | 410 | Global Story of Race | 4.00 cr. | 26854 | 1200-1350 | tr | 191 ANS | Weaver J |
International Business |
||||||||
Required Courses | ||||||||
MKTG | 470 | Intl Marketing | 4.00 cr. | 23859 | 1200-1350 | mw | 175 LIL | Zhang J |
Electives | ||||||||
BA | 361 | Cross-Cul Bus Communic | 4.00 cr. | 21136 | 1000-1150 | mw | 255 LIL | Stolle J |
EC | 482 | Econ of Globalization | 4.00 cr. | 26180 | 1200-1320 | tr | 229 MCK | Cristea A |
EC | 480 | International Finance | 4.00 cr. | 22112 | 1400-1520 | tr | 245 STB | Chakraborty S |
EC | 481 | International Trade | 4.00 cr. | 22113 | 0830-0950 | mw | 302 GER | Wong W |
EC | 484 | Multinational Corp | 4.00 cr. | 26182 | 1000-1120 | tr | 208 DEA | Cristea A |
INTL | 410 | Dev & Soc Chng Europe | 4.00 cr. | 26850 | 1400-1550 | mw | 105 ESL | Martin G |
International Economics |
||||||||
Required Courses | ||||||||
EC | 480 | International Finance | 4.00 cr. | 22112 | 1400-1520 | tr | 245 STB | Chakraborty S |
EC | 481 | International Trade | 4.00 cr. | 22113 | 0830-0950 | mw | 302 GER | Wong W |
Electives | ||||||||
EC | 360 | Iss Industrial Organiz | 4.00 cr. | 26079 | 1600-1720 | tr | 240C MCK | Garcia B |
EC | 421 | Intro Econometrics | 4.00 cr. | 22098 | 1200-1320 | tr | 101 LLCS | Rubin E |
+ Lab | 22099 | 1600-1720 | m | 442 MCK | ||||
+ Lab | 22100 | 1730-1850 | m | 442 MCK | ||||
+ Lab | 22101 | 1600-1720 | w | 442 MCK | ||||
+ Lab | 22102 | 1730-1850 | w | 442 MCK | ||||
EC | 482 | Econ of Globalization | 4.00 cr. | 26180 | 1200-1320 | tr | 229 MCK | Cristea A |
FIN | 463 | International Finance | 4.00 cr. | 22454 | 1000-1150 | tr | 275 LIL | Emami A |
GEOG | 342 | Geog of Globalization | 4.00 cr. | 22553 | 1400-1520 | tr | 129 MCK | Buck D |
PPPM | 484 | Pub & Nonprof Fin Mgmt | 4.00 cr. | 25152 | 1600-1850 | t | 117 ED | Leete L |
PS | 340 | Intl Political Economy | 4.00 cr. | 26478 | 1400-1520 | tr | 105 ESL | Skalnes L |
International Environment |
||||||||
Electives | ||||||||
EC | 430 | Urban & Regional Econ | 4.00 cr. | 22107 | 1000-1120 | mw | 242 GER | Colas M |
EC | 435 | Natural Resource Econ | 4.00 cr. | 26176 | 1200-1320 | mw | 101 LIB | Cameron T |
ENVS | 411 | Top Pol of Climate Chg | 4.00 cr. | 22314 | 0800-0950 | mw | 142 COL | Seguin H |
ENVS | 435 | Environmental Justice | 4.00 cr. | 22317 | 1600-1750 | mw | 142 COL | Norgaard K |
ENVS | 450 | Political Ecology | 4.00 cr. | 22318 | 1400-1520 | mw | 206 CON | Walker P |
GEOG | 361 | Global Environ Change | 4.00 cr. | 22554 | 1400-1520 | mw | 220 CHA | Bartlein P |
GEOG | 465 | Environ & Development | 4.00 cr. | 26290 | 1200-1320 | tr | 117 ED | Johnson L |
GEOG | 467 | Internat Water Policy | 4.00 cr. | 26292 | 1600-1720 | mw | 240B MCK | Shields K |
INTL | 407 | Sem Inn Alt Glblzg Wld | 4.00 cr. | 26844 | 1000-1120 | mw | 16 PAC | Hindery D |
INTL | 410 | Sustain Mvmt Arnd Wrld | 4.00 cr. | 26848 | 1200-1320 | mw | 16 PAC | Hindery D |
SOC | 416 | Top Climate Change | 4.00 cr. | 26051 | 1200-1320 | mw | 191 ANS | Norgaard K |
International Gender Issues |
||||||||
Electives | ||||||||
COLT | 360 | Gender & Ident in Lit | 4.00 cr. | 21879 | 0830-0950 | tr | 201 VIL | Lester J |
HIST | 407 | Sem Women of China | 5.00 cr. | 22844 | 1400-1650 | m | 375 MCK | Asim I |
HIST | 470 | Top Blk Women&Slavery | 4.00 cr. | 26839 | 1400-1650 | r | 154 STB | Alexander L |
INTL | 410 | TransNatnl Migration | 4.00 cr. | 26856 | 1400-1550 | mw | 106 FR | Yarris K |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 23127 | 1600-1750 | mw | 123 PAC | Strait L |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 23128 | 1400-1550 | mw | 100 WIL | Soderlund G |
PHIL | 315 | Intro Feminist Phil | 4.00 cr. | 24977 | 1000-1120 | mw | 101 JAQ | Mann B |
+ Dis | 25976 | 1200-1250 | f | 199 ESL | ||||
+ Dis | 25977 | 1300-1350 | f | 199 ESL | ||||
PS | 348 | Women & Politics | 4.00 cr. | 25215 | 1400-1520 | mw | 221 MCK | Yamin P |
SOC | 355 | Sociology of Gender | 4.00 cr. | 25526 | 1600-1720 | mw | 129 MCK | Balogun K |
WGS | 315 | Hist/Dev Feminist Theo | 4.00 cr. | 26710 | 1200-1320 | mw | 220 HED | Balogun K |
WGS | 351 | Decolonial Feminisms | 4.00 cr. | 26711 | 1400-1520 | mw | 246 GER | Lara A |
WGS | 432 | Gender, Envir, & Devel | 4.00 cr. | 26814 | 1400-1520 | tr | 251 STB | Bufalino J |
International Nonprofit Management |
||||||||
Required Courses | ||||||||
PPPM | 480 | Nonprofit Mgmt I | 4.00 cr. | 25150 | 1200-1350 | mw | 116 ED | Lall S |
Electives | ||||||||
BA | 316 | Mgmt: Valu thru People | 4.00 cr. | 21123 | 1400-1550 | mw | 212 LIL | Pearson A |
BA | 316 | Mgmt: Valu thru People | 4.00 cr. | 21124 | 0800-0950 | tr | 212 LIL | Starr T |
BA | 316 | Mgmt: Valu thru People | 4.00 cr. | 21125 | tba | WEB | Wilson N | |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21127 | 1200-1350 | mw | 211 LIL | Dubinsky Y |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21128 | 1600-1750 | mw | 211 LIL | Dubinsky Y |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21129 | 1400-1550 | mw | 262 LIL | Edelblum A |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21130 | tba | WEB | Schneider L | |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21131 | tba | WEB | Schneider L | |
EC | 330 | Urban & Region Ec Prob | 4.00 cr. | 26077 | 1600-1720 | tr | 240A MCK | Morehouse J |
EC | 340 | Iss Public Economics | 4.00 cr. | 22087 | 1600-1720 | mw | 128 CHI | Thompson J |
EC | 430 | Urban & Regional Econ | 4.00 cr. | 22107 | 1000-1120 | mw | 242 GER | Colas M |
J | 350 | Princ Public Relations | 4.00 cr. | 23134 | 1600-1750 | mw | 282 LIL | Mundy D |
PPPM | 432 | Justice & Urbn Revital | 4.00 cr. | 26675 | 1200-1350 | tr 1/13-3/15 | 101 ALL | Sandoval G |
PPPM | 432 | Justice & Urbn Revital | 4.00 cr. | 26675 | 1200-1350 | tr 1/13-3/15 | 101 ALL | Sandoval G |
PPPM | 481 | Fundraising Nonprf Org | 4.00 cr. | 25151 | 0800-1050 | f | 144 HED | Fracchia E |
International Tourism |
||||||||
Electives | ||||||||
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21127 | 1200-1350 | mw | 211 LIL | Dubinsky Y |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21128 | 1600-1750 | mw | 211 LIL | Dubinsky Y |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21129 | 1400-1550 | mw | 262 LIL | Edelblum A |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21130 | tba | WEB | Schneider L | |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 21131 | tba | WEB | Schneider L | |
ENG | 316 | Top Travel Writing | 4.00 cr. | 22238 | 1200-1320 | tr | 255 LIL | Bohls E |
GEOG | 441 | Political Geography | 4.00 cr. | 26288 | 1400-1520 | mw | 112 LIL | Murphy A |
GEOG | 465 | Environ & Development | 4.00 cr. | 26290 | 1200-1320 | tr | 117 ED | Johnson L |
MKTG | 435 | Consumer Behavior | 4.00 cr. | 23856 | 1200-1350 | mw | 185 LIL | Nelson N |
MKTG | 435 | Consumer Behavior | 4.00 cr. | 23857 | 1400-1550 | mw | 185 LIL | Nelson N |
MKTG | 470 | Intl Marketing | 4.00 cr. | 23859 | 1200-1350 | mw | 175 LIL | Zhang J |
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 25141 | 1730-2020 | r 1/09 | 145 STB | Choquette B |
1730-2020 | r 1/16 | 145 STB | ||||||
SOC | 420 | Political Economy | 4.00 cr. | 26052 | 1400-1520 | tr | 195 ANS | Foster J |
Law and Human Rights |
||||||||
Electives | ||||||||
ENVS | 435 | Environmental Justice | 4.00 cr. | 22317 | 1600-1750 | mw | 142 COL | Norgaard K |
INTL | 410 | Global Story of Race | 4.00 cr. | 26854 | 1200-1350 | tr | 191 ANS | Weaver J |
INTL | 410 | TransNatnl Migration | 4.00 cr. | 26856 | 1400-1550 | mw | 106 FR | Yarris K |
INTL | 410 | Dev & Soc Chng Europe | 4.00 cr. | 26850 | 1400-1550 | mw | 105 ESL | Martin G |
LAW | 415 | Hum Rights, Law, Cul | 4.00 cr. | 23493 | 1600-1750 | tr | 117 KIH | Massara L |
PS | 375 | Race, Politics, & Law | 4.00 cr. | 25219 | 1200-1320 | mw | 101 PETR | Bundy R |
Migration, Displacement & Refugees |
||||||||
Required Courses | ||||||||
INTL | 410 | TransNatnl Migration | 4.00 cr. | 26856 | 1400-1550 | mw | 106 FR | Yarris K |
Electives | ||||||||
ANTH | 410 | Migrant Refugee Citzen | 4.00-4.00 cr. | 26805 | 1400-1550 | tr | 360 CON | Richlin J |
EC | 430 | Urban & Regional Econ | 4.00 cr. | 22107 | 1000-1120 | mw | 242 GER | Colas M |
ES | 380 | Race, Migrat, & Rights | 4.00 cr. | 22355 | 1400-1650 | w | 191 ANS | Martinez E |
HIST | 470 | Top Blk Women&Slavery | 4.00 cr. | 26839 | 1400-1650 | r | 154 STB | Alexander L |
SOC | 452 | Top Mexican Migration | 4.00 cr. | 26054 | 1000-1120 | mw | 175 LIL | Aguilera M |
Peace Studies and Conflict Resolution |
||||||||
Electives | ||||||||
CRES | 440 | Dialogue Across Diff I | 2.00 cr. | 21929 | 1400-1750 | f 1/24 | 282 KNI | Tint B |
0900-1650 | su 1/25-1/26 | 282 KNI | ||||||
ENVS | 435 | Environmental Justice | 4.00 cr. | 22317 | 1600-1750 | mw | 142 COL | Norgaard K |
GEOG | 441 | Political Geography | 4.00 cr. | 26288 | 1400-1520 | mw | 112 LIL | Murphy A |
INTL | 410 | Global Story of Race | 4.00 cr. | 26854 | 1200-1350 | tr | 191 ANS | Weaver J |
INTL | 410 | TransNatnl Migration | 4.00 cr. | 26856 | 1400-1550 | mw | 106 FR | Yarris K |
PSY | 459 | Cultural Psychology | 4.00 cr. | 26602 | 1600-1720 | mw | 202 CAS | Wixwat M |
BLOCK C: GEOGRAPHIC FOCUS |
||||||||
Africa – REGION |
||||||||
Electives | ||||||||
BI | 309 | Tropical Diseases Afr | 4.00 cr. | 21219 | 1600-1850 | t | 110 FEN | Weeks J |
+ Dis | 21221 | 1300-1350 | t | 112 HUE | ||||
+ Dis | 21222 | 1400-1450 | t | 112 HUE | ||||
+ Dis | 21223 | 1500-1550 | t | 112 HUE | ||||
DAN | 301 | African Dan Aesthetics | 4.00 cr. | 21973 | 1400-1550 | tr | 352 GRX | Honka R |
DAN | 410 | Dema African Ensemble | 1.00-3.00 cr. | 21993 | 1800-1920 | tr | 350 GRX | Iddrisu H |
ENG | 468 | Top Black Rebellions | 4.00 cr. | 22256 | 1000-1120 | tr | 201 CON | Barter F |
GEOG | 475 | Top Africa Geographies | 4.00 cr. | 26376 | 1400-1520 | tr | 106 CON | McLees L |
HIST | 325 | Precolonial Africa | 4.00 cr. | 22827 | 1200-1320 | mw | 140 TYKE | Braun L |
MUS | 367 | Survey African Music | 4.00 cr. | 26305 | 1200-1350 | tr | 101 LIB | Iddrisu H |
Language Electives | ||||||||
ONLY 4 CREDITS OF LANUGAGE CAN SERVE AS AN ELECTIVE | ||||||||
ARB | 302 | Language & Culture | 4.00 cr. | 20559 | 1000-1120 | mwf | 401 LIB | Elsherif H |
Europe – REGION |
||||||||
Required Courses | ||||||||
INTL | 410 | Dev & Soc Chng Europe | 4.00 cr. | 26850 | 1400-1550 | mw | 105 ESL | Martin G |
Electives | ||||||||
ARH | 315 | Hist of World Arch II | 4.00 cr. | 20812 | 1600-1720 | tr | 182 LIL | Eggener K |
ARH | 315 | + Dis | 0.00 cr. | 20813 | 0900-0950 | w | 241 LA | tba |
ARH | 315 | + Dis | 0.00 cr. | 20814 | 1300-1350 | w | 241 LA | tba |
ARH | 315 | + Dis | 0.00 cr. | 20815 | 1000-1050 | r | 241 LA | tba |
ARH | 315 | + Dis | 0.00 cr. | 20816 | 1100-1150 | r | 241 LA | tba |
ARH | 315 | + Dis | 0.00 cr. | 20817 | 0900-0950 | t | 241 LA | tba |
ARH | 315 | + Dis | 0.00 cr. | 20818 | 1300-1350 | r | 241 LA | tba |
ARH | 327 | Medieval Art | 4.00 cr. | 26200 | 1000-1120 | tr | 303 GER | Hutterer M |
ARH | 352 | Art of Enlightenment | 4.00 cr. | 26201 | 1000-1120 | tr | 106 FR | Amstutz N |
ENG | 322 | English Novel | 4.00 cr. | 26666 | 1200-1250 | mwf | 233 TYKE | Brundan K |
ENG | 399 | Sp St Irish Cinema | 4.00 cr. | 26559 | 1200-1350 | m | 195 ANS | Quigley M |
ENG | 427 | Chaucer | 4.00 cr. | 26563 | 1400-1520 | mw | 101 PETR | Laskaya A |
FR | 302 | Culture et langage | 4.00 cr. | 22511 | 1000-1050 | mwf | 103 PETR | Poizat-Newcomb |
FR | 302 | Culture et langage | 4.00 cr. | 22512 | 1100-1150 | mwf | 103 PETR | Poizat-Newcomb G |
FR | 318 | Surv Baroq/Enlight | 4.00 cr. | 26252 | 1500-1620 | tr | 192 ANS | Albert-Galtier A |
FR | 330 | French Poetry | 4.00 cr. | 26253 | 1000-1120 | mw | 123 MCK | Moore F |
GER | 351 | Diversity in Germany | 4.00 cr. | 26210 | 1400-1520 | tr | 112 ESL | Mier-Cruz B |
HIST | 302 | Modern Europe | 4.00 cr. | 26761 | 1200-1320 | mw | 125 MCK | Dracobly A |
HIST | 320 | High Mid Ages Europe | 4.00 cr. | 26803 | 0900-0950 | mwf | 117 GSH | Wolverton L |
HIST | 347 | USSR & Contemp Russia | 4.00 cr. | 22831 | 1200-1250 | mwf | 32 TYKE | Hessler J |
HIST | 428 | Top Issues 20c Europe | 4.00 cr. | 22849 | 1000-1120 | tr 1/06-1/26 | 105 FEN | McCole J |
PS | 387 | Russian Politics | 4.00 cr. | 26481 | 1600-1720 | mw | 111 LIL | Myagkov M |
PS | 433 | Marx & Radical Thought | 4.00 cr. | 26483 | 1600-1720 | tr | 347 MCK | Farrington A |
SCAN | 317 | Dir, Mvmts, & Manifest | 4.00 cr. | 26083 | 1000-1150 | mw | 107 ESL | Stern M |
SPAN | 312 | Spanish in the Media | 4.00 cr. | 25625 | 1400-1550 | tr | 206 FR | Rothgery A |
SPAN | 312 | Spanish in the Media | 4.00 cr. | 25626 | 1600-1750 | tr | 206 FR | Rothgery A |
SPAN | 342 | Hispanic Cul Lit II | 4.00 cr. | 25633 | 1000-1120 | tr | 248 GER | Sepulveda J |
SPAN | 343 | Hispanic Cul Lit III | 4.00 cr. | 25634 | 0830-0950 | tr | 225 FR | Bottaro M |
SPAN | 344 | Hispanic Cul Lit IV | 4.00 cr. | 25636 | 1200-1320 | tr | 107 PETR | Sepulveda J |
SPAN | 344 | Hispanic Cul Lit IV | 4.00 cr. | 27071 | 1000-1120 | tr | 401 LIB | Garcia-Caro P |
SPAN | 351 | Intro to Theater | 4.00 cr. | 25640 | 1000-1120 | mw | 248 PLC | Gladhart A |
SPAN | 466 | Intro Span Golden Age | 4.00 cr. | 26224 | 1400-1650 | w | Middlebrook L | |
Language Electives | ||||||||
ONLY 4 CREDITS OF LANUGAGE CAN SERVE AS AN ELECTIVE | ||||||||
GER | 312 | Interm Lang Training | 4.00 cr. | 22707 | 0900-0950 | mwf | 340 TYKE | Hoeller L |
GER | 412 | Adv Language Training | 4.00 cr. | 22716 | 1000-1120 | tr | 322 LIB | Ostmeier D |
RUSS | 317 | 3rd Year Russian | 5.00 cr. | 25442 | 1200-1250 | mtwf | 627 PLC | Kripkov Y |
RUSS | 436 | Adv Russian: Topic | 4.00 cr. | 25449 | 1300-1350 | mwf | 627 PLC | Kripkov Y |
SPAN | 301 | Identidades Hispanas | 4.00 cr. | 25605 | 0900-0950 | mwf | 225 FR | Lara M |
SPAN | 301 | Identidades Hispanas | 4.00 cr. | 25606 | 1000-1050 | mwf | 107 PETR | Lara M |
SPAN | 301 | Identidades Hispanas | 4.00 cr. | 25607 | 0800-0950 | tr | 193 ESL | Quarles H |
SPAN | 301 | Identidades Hispanas | 4.00 cr. | 25608 | 1000-1120 | tr | 193 ESL | Quarles H |
SPAN | 303 | Expresiones Artisticas | 4.00 cr. | 25609 | 0900-0950 | mwf | 193 ESL | Whalen N |
SPAN | 303 | Expresiones Artisticas | 4.00 cr. | 25610 | 1000-1050 | mwf | 193 ESL | Henriquez P |
SPAN | 305 | Cambios Sociales | 4.00 cr. | 25613 | 1200-1250 | mwf | 209 DEA | Devereaux J |
SPAN | 305 | Cambios Sociales | 4.00 cr. | 25614 | 1300-1350 | mwf | 209 DEA | Devereaux J |
SPAN | 308 | Comunidades Bilingues | 4.00 cr. | 25620 | 1000-1050 | mwf | 214 FR | Costales A |
SPAN | 308 | Comunidades Bilingues | 4.00 cr. | 25621 | 1100-1150 | mwf | 193 ESL | Costales A |
SPAN | 308 | Comunidades Bilingues | 4.00 cr. | 25623 | 1000-1120 | mw | 101 PETR | Arias Anrango R |
Southeast and East – REGION |
||||||||
Electives | ||||||||
ANTH | 346 | Archaeology SE Asia | 4.00 cr. | 26139 | 1000-1120 | mw | 106 CON | Carter A |
ARH | 387 | Chinese Buddhist Art | 4.00 cr. | 26202 | 1200-1320 | tr | 260 CON | Lachman C |
ARH | 410 | Contemp Korean Art | 4.00 cr. | 20831 | 1400-1520 | tr | 225 FR | Choi Y |
ARH | 488 | Sem Japanese Prints | 4.00 cr. | 26215 | 1400-1650 | f | 103 JSMA | Walley A |
ASIA | 399 | Sp St Jpn Pop Culture | 4.00 cr. | 26841 | 1400-1520 | mw | 146 HED | Freedman A |
CHN | 445 | Top Social Issues | 4.00 cr. | 21700 | 1600-1720 | tr | 193 ESL | Chen W |
+ Dis | 21701 | 1400-1450 | f | 206 FR | ||||
+ Dis | 21702 | 1500-1550 | f | 627 PLC | ||||
CHN | 480 | Chinese Linguistics | 4.00 cr. | 26715 | 1400-1520 | mw | 217 FR | Jing-Schmidt Z |
COLT | 380 | Top Asian Horror | 4.00 cr. | 21887 | 1830-2120 | m | 36 LIB | Brown S |
ES | 410 | Asian Am Femnst Theo | 4.00 cr. | 26467 | 1600-1720 | mw | 111 ALDR | Fujiwara L |
HIST | 387 | Early China | 4.00 cr. | 22834 | 0830-0950 | mw | 140 TYKE | Asim I |
HIST | 407 | Sem Women of China | 5.00 cr. | 22844 | 1400-1650 | m | 375 MCK | Asim I |
HN | 437 | Literary Chinese | 4.00 cr. | 21699 | 0900-0950 | mwf | 193 ANS | Wang Y |
JPN | 306 | Intro Japanese Lit | 4.00 cr. | 23339 | 1400-1520 | tr | 242 GER | Lai H |
+ Dis | 23340 | 1200-1250 | f | 240B MCK | ||||
+ Dis | 23341 | 1400-1450 | f | 301 CHA | ||||
+ Dis | 23342 | 1600-1650 | r | 209 DEA | ||||
JPN | 435 | Adv Readings Japan Lit | 4.00 cr. | 23355 | 1000-1150 | mw | 104 DEA | O’Brien Y |
KRN | 361 | Krn Pop Cul & Transnat | 4.00 cr. | 26749 | 1000-1120 | tr | 151 STB | Kim J |
PS | 342 | Politics of China | 4.00 cr. | 25213 | 1000-1120 | mw | 105 ESL | Tan Y |
PS | 345 | Southeast Asian Polit | 4.00 cr. | 26479 | 1400-1520 | mw | 101 LLCS | Vu T |
