Global Studies Summer 2020 Course Tip Sheet
This is a list of courses compiled by INTL staff for SUMMER 2020 course offerings that will fulfill your INTL requirements. Please make note of courses that can fulfill your major requirements, but make note of the following tips:
This list is not exhaustive.
If there is a course in mind that you would like to see applied to your Block B or Block C requirements, send a Global Connections Advisor a copy of the syllabus and a brief, but well-written and rational statement as to why this course is relevant to your concentration. The Advisors will review your petition to decide if the course can be counted toward your INTL requirements.
If there is a course that clearly meets a Block requirement, the course will be added to the general list of acceptable electives.
Keep an eye on Pre-Requisites.
This list does not include which courses have pre-requisites. Make sure you are checking that you meet all of the pre-requisites before you register for the course. If you don’t meet the course pre-req but would like to take the course, you may contact the instructor for the course for enrollment approval. Once approved, a department staff will open enrollment for you.
Read Titles for “Topics” courses.
All courses with the numbers 196, 199, 399, 407 and 410 are changing topics or experimental courses. You are able to take courses with these numbers multiple times (or at the same time!), but this means you also need to keep an eye out for which course title fulfills your requirement/elective.
Register for INTL/OCIAS Individualized Study.
If you are looking to get credit for an independent study, whether it be Special Readings, Field Study, Thesis Writing, Research, etc., email ociasundergrad@uoregon.edu to request a completed OCIAS Individualized Study credit form (download OCIAS Individualized Study Registration Form). This form will need to be completed with:
– Your Identification Information (Name, ID Number, email, etc.)
– Personalized Course Title (UNDER 22 Characters) if applicable
– Course number and CRN
– INTL Faculty Supervisor Signature (or INTL faculty approval for non-INTL supervision)
– Outline of Student/Supervisor understanding of expectationsIn addition, you must also complete the paperwork for that specific independent study form – i.e. Thesis credit requires a faculty-SIGNED Thesis Contract (found on the “Honors Thesis” page), Field Study and Practicum Credit requires a faculty-SIGNED Internship Contract (found on the “Intercultural Requirement” page, etc.
You will only be able to register for the independent study when everything is completed and emailed to ociasundergrad@uoregon.edu.
– Early Individualized Study Registration Deadline: Wednesday, June 17 at 4 p.m.
– Individualized Final Registration Deadline: Thursday, July 16 at 4 p.m.
NOTE: For Summer, any upper division (300/400-level) INTL/GLBL courses offered can count as Electives for any Block B with a substitution request. Seeking a substitution? Talk to a Global Connections Advisor!
QUICK NAVIGATION LINKS:
Comparative International Development
Cross-Cultural Communication & Education
Diplomacy and International Relations
International Nonprofit Management
Media, Journalism & Communications
South and Central Asia – REGION
BLOCK BComparative International Development |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
EC | 380 | Intl Econ Issues | 4.00 cr. | 41760 | 1400-1550 | mtwr | 00 WEB | Kamanga P |
6/22-7/19 | ||||||||
EC | 390 | Prob/Iss Dev Economies | 4.00 cr. | 41761 | 1200-1350 | mtwr | 00 WEB | Dudhe P |
7/20-8/16 | ||||||||
EC | 490 | Econ Growth & Develop | 4.00 cr. | 43542 | 1200-1350 | mtwr | 212 LIL | Etcheverry Hernandez L |
6/22-7/19 | ||||||||
GEOG | 342 | Geog of Globalization | 4.00 cr. | 41942 | tba | 6/22-8/16 | WEB | Morse A |
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
PS | 304 | Democ, Dictat, & Devel | 4.00 cr. | 43105 | tba | 6/22-7/19 | WEB | Kauffman C |
PS | 479 | US Interv Dev Nations | 4.00 cr. | 43564 | 1400-1550 | mtwr | 195 ANS | Cramer J |
7/20-8/16 | ||||||||
Cross-Cultural Communication & Education |
||||||||
Required Courses | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
INTL | 399 | Sp St Educ & Devlpment | 4.00 cr. | 43508 | tba | 8/17-9/13 | WEB | Meek D |
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
INTL | 399 | Sp St Educ & Devlpment | 4.00 cr. | 43508 | tba | 8/17-9/13 | WEB | Meek D |
INTL | 370 | Internat Human Rights | 4.00 cr. | 43501 | tba | 7/20-8/16 | WEB | Montague A |
J | 396 | Intl Communication | 4.00 cr. | 42143 | 1200-1350 | mtwrf | 141 ALL | Abuhmaid H |
6/22-7/19 | ||||||||
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 43080 | 0830-1150 | f 7/10 | 255 LIL | Choquette B |
0830-1150 | f 7/17 | 255 LIL | ||||||
Culture, Art & Development |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
CINE | 381M | Film, Media, & Culture | 4.00 cr. | 41638 | 1200-1350 | mtwr | 214 MCK | McGuffie A |
7/20-8/16 | ||||||||
CINE | 381M | Film, Media, & Culture | 4.00 cr. | 43548 | 1200-1350 | mtwr | 121 MCK | McGuffie A |
6/22-7/19 | ||||||||
ENG | 381M | Film, Media, & Culture | 4.00 cr. | 41839 | 1200-1350 | mtwr | 214 MCK | McGuffie A |
7/20-8/16 | ||||||||
ENG | 381M | Film, Media, & Culture | 4.00 cr. | 43549 | 1200-1350 | mtwr | 121 MCK | McGuffie A |
6/22-7/19 | ||||||||
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 43080 | 0830-1150 | f 7/10 | 255 LIL | Choquette B |
0830-1150 | f 7/17 | 255 LIL | ||||||
PS | 350 | Politics and Film | 4.00 cr. | 43107 | tba | 6/22-7/19 | WEB | Southwell P |
Diplomacy and International Relations |
||||||||
Required Courses | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
EC | 380 | Intl Econ Issues | 4.00 cr. | 41760 | 1400-1550 | mtwr | 00 WEB | Kamanga P |
6/22-7/19 | ||||||||
PS | 304 | Democ, Dictat, & Devel | 4.00 cr. | 43105 | tba | 6/22-7/19 | WEB | Kauffman C |
|
||||||||
Global Health and Development |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
INTL | 410 | Global Story of Race | 4.00 cr. | 43512 | tba | 8/17-9/13 | WEB | Weaver J |
PHIL | 335 | Medical Ethics | 4.00 cr. | 43019 | tba | 7/06-8/02 | WEB | Zimmer A |
PSY | 366 | Cul & Mental Health | 4.00 cr. | 43141 | 1400-1550 | tr 6/22-8/16 | 00 WEB | Cuellar R |
International Business |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
EC | 380 | Intl Econ Issues | 4.00 cr. | 41760 | 1400-1550 | mtwr | 00 WEB | Kamanga P |
6/22-7/19 | ||||||||
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
EC | 370 | Money & Banking | 4.00 cr. | 41759 | 1000-1150 | mtwr | 132 LIL | Holste J |
6/22-7/19 | ||||||||
EC | 481 | International Trade | 4.00 cr. | 43541 | 1200-1350 | mtwr | 111 LIL | Gupta S |
7/20-8/16 | ||||||||
EC | 490 | Econ Growth & Develop | 4.00 cr. | 43542 | 1200-1350 | mtwr | 212 LIL | Etcheverry Hernandez L |
6/22-7/19 | ||||||||
International Economics |
||||||||
Required Courses | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
EC | 481 | International Trade | 4.00 cr. | 43541 | 1200-1350 | mtwr | 111 LIL | Gupta S |
7/20-8/16 | ||||||||
EC | 490 | Econ Growth & Develop | 4.00 cr. | 43542 | 1200-1350 | mtwr | 212 LIL | Etcheverry Hernandez L |
6/22-7/19 | ||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
EC | 380 | Intl Econ Issues | 4.00 cr. | 41760 | 1400-1550 | mtwr | 00 WEB | Kamanga P |
6/22-7/19 | ||||||||
EC | 421 | Intro Econometrics | 4.00 cr. | 43583 | 1200-1350 | mtwr | 00 WEB | Morehouse J |
6/22-7/19 | ||||||||
EC | 481 | International Trade | 4.00 cr. | 43541 | 1200-1350 | mtwr | 111 LIL | Gupta S |
7/20-8/16 | ||||||||
EC | 490 | Econ Growth & Develop | 4.00 cr. | 43542 | 1200-1350 | mtwr | 212 LIL | Etcheverry Hernandez L |
6/22-7/19 | ||||||||
GEOG | 342 | Geog of Globalization | 4.00 cr. | 41942 | tba | 6/22-8/16 | WEB | Morse A |
International Environment |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
PPPM | 443 | Natural Resource Pol | 4.00 cr. | 43082 | 1200-1550 | w 6/22-8/16 | 230 LA | Rosenberg S |
PPPM | 445 | Green Cities | 4.00 cr. | 43083 | 1100-1450 | m 6/22-8/16 | 230 LA | Stephens R |
SOC | 304 | Commun Envir & Society | 4.00 cr. | 43196 | – | mtwrfsu | 00 WEB | Lievanos R |
6/22-7/19 | ||||||||
International Gender Issues |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
COLT | 360 | Gender & Ident in Lit | 4.00 cr. | 41682 | tba | 6/22-7/19 | WEB | Bayerl C |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 42138 | 1400-1550 | mtwrf | 101 ALL | Moon Y |
8/17-9/13 | ||||||||
SOC | 355 | Sociology of Gender | 4.00 cr. | 43202 | – | mtwrfsu | 00 WEB | Balogun K |
6/22-7/19 | ||||||||
SOC | 455 | Top Men &Masculinities | 4.00 cr. | 43412 | tba | 7/20-8/16 | WEB | Haverda T |
WGS | 321 | Fem Pers: Id/Race/Cul | 4.00 cr. | 43320 | tba | 8/17-9/13 | WEB | Lara A |
WGS | 341 | Women, Work & Class | 4.00 cr. | 43322 | tba | 6/22-7/19 | WEB | Stewart L |
WGS | 351 | Decolonial Feminisms | 4.00 cr. | 43323 | tba | 7/20-8/16 | WEB | Balogun K |
WGS | 361 | Gender, Film, & Media | 4.00 cr. | 43324 | tba | 6/22-7/19 | WEB | tba |
WGS | 361 | Gender, Film, & Media | 4.00 cr. | 43325 | tba | 8/17-9/13 | WEB | tba |
International Nonprofit Management |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
BA | 316 | Mgmt: Valu thru People | 4.00 cr. | 41338 | 1300-1520 | mtwr | 132 LIL | Schmidt S |
6/22-7/19 | ||||||||
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 43396 | tba | 6/22-8/16 | WEB | Schneider L |
BA | 318 | Fin: Valu thru Capital | 4.00 cr. | 41339 | tba | 6/22-8/16 | WEB | Bauer D |
EC | 330 | Urban & Region Ec Prob | 4.00 cr. | 43582 | 1200-1350 | mtwr | 00 WEB | Briar C |
7/20-8/16 | ||||||||
EC | 340 | Iss Public Economics | 4.00 cr. | 43543 | 1200-1350 | mtwrf | 111 LIL | Thompson J |
6/22-7/19 | ||||||||
EC | 390 | Prob/Iss Dev Economies | 4.00 cr. | 41761 | 1200-1350 | mtwr | 00 WEB | Dudhe P |
7/20-8/16 | ||||||||
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
J | 340 | Principles Advertising | 4.00 cr. | 42139 | 1000-1150 | mtwrf | 101 ALL | Hernandez Santos E |
6/22-7/19 | ||||||||
J | 350 | Princ Public Relations | 4.00 cr. | 42140 | 1400-1550 | mtwrf | 101 ALL | Morgoch M |
6/22-7/19 | ||||||||
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 43080 | 0830-1150 | f 7/10 | 255 LIL | Choquette B |
0830-1150 | f 7/17 | 255 LIL | ||||||
PPPM | 481 | Fundraising Nonprf Org | 4.00 cr. | 43084 | 1500-1850 | m 6/22-8/16 | 230 LA | Fracchia E |
|
||||||||
International Tourism |
||||||||
Required Courses | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 43396 | tba | 6/22-8/16 | WEB | Schneider L |
MKTG | 311 | Mktg Management | 4.00 cr. | 42390 | tba | 6/22-8/16 | WEB | Schneider L |
GEOG | 342 | Geog of Globalization | 4.00 cr. | 41942 | tba | 6/22-8/16 | WEB | Morse A |
MKTG | 435 | Consumer Behavior | 4.00 cr. | 42396 | 1300-1520 | mtwr | 162 LIL | Grove K |
6/22-7/19 | ||||||||
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 43080 | 0830-1150 | f 7/10 | 255 LIL | Choquette B |
0830-1150 | f 7/17 | 255 LIL | ||||||
SOC | 304 | Commun Envir & Society | 4.00 cr. | 43196 | – | mtwrfsu | 00 WEB | Lievanos R |
6/22-7/19 | ||||||||
Law and Human Rights |
||||||||
Required Courses | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
INTL | 370 | Internat Human Rights | 4.00 cr. | 43501 | tba | 7/20-8/16 | WEB | Montague A |
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
INTL | 410 | Global Story of Race | 4.00 cr. | 43512 | tba | 8/17-9/13 | WEB | Weaver J |
Media, Journalism & Communications |
||||||||
Required Courses | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
J | 396 | Intl Communication | 4.00 cr. | 42143 | 1200-1350 | mtwrf | 141 ALL | Abuhmaid H |
6/22-7/19 | ||||||||
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
CINE | 381M | Film, Media, & Culture | 4.00 cr. | 41638 | 1200-1350 | mtwr | 214 MCK | McGuffie A |
7/20-8/16 | ||||||||
COLT | 370 | Comparative Comics | 4.00 cr. | 41683 | tba | 7/20-8/16 | WEB | Eccleston R |
ENG | 381M | Film, Media, & Culture | 4.00 cr. | 41839 | 1200-1350 | mtwr | 214 MCK | McGuffie A |
7/20-8/16 | ||||||||
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 42138 | 1400-1550 | mtwrf | 101 ALL | Moon Y |
8/17-9/13 | ||||||||
J | 350 | Princ Public Relations | 4.00 cr. | 42140 | 1400-1550 | mtwrf | 101 ALL | Morgoch M |
6/22-7/19 | ||||||||
J | 397 | Media Ethics | 4.00 cr. | 42144 | 1400-1550 | mtwrf | 112 LIL | Cherasia S |
6/22-7/19 | ||||||||
J | 397 | Media Ethics | 4.00 cr. | 42145 | 1400-1550 | mtwrf | 101 ALL | Mahliaire N |
7/20-8/16 | ||||||||
MKTG | 420 | Mktg Communications | 4.00 cr. | 43399 | 1030-1250 | tr 6/22-8/16 | 275 LIL | Edelblum A |
Migration, Displacement & Refugees |
||||||||
No courses applicable to this Professional Area of Concentation found for this term. | ||||||||
Peace Studies and Conflict Resolution |
||||||||
Required Courses | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
INTL | 431 | Cross-Cultural Commun | 4.00 cr. | 43497 | tba | 6/22-7/19 | WEB | Carpenter K |
|
||||||||
BLOCK CAfrica – REGION |
||||||||
No courses applicable to this Geographic Focus found for this term. | ||||||||
Europe – REGION |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
CLAS | 302 | Greek & Roman Tragedy | 4.00 cr. | 41676 | tba | 7/20-8/16 | WEB | Chamberlain D |
GER | 355 | German Cinema | 4.00 cr. | 41989 | – | mtwrfsu | 00 WEB | Vogel M |
6/22-7/19 | ||||||||
HIST | 347 | USSR & Contemp Russia | 4.00 cr. | 42009 | tba | 8/17-9/13 | WEB | Hastings R |
SPAN | 312 | Spanish in the Media | 4.00 cr. | 43638 | – | mtwrfsu | 00 WEB | tba |
7/20-8/16 | ||||||||
SPAN | 322 | Intro Hispanic Ling | 4.00 cr. | 43476 | – | mtwrfsu | 00 WEB | Grammon D |
6/22-7/19 | ||||||||
Language Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
SPAN | 301 | Identidades Hispanas | 4.00 cr. | 43245 | – | mtwrfsu | 00 WEB | tba |
6/22-7/19 | ||||||||
SPAN | 308 | Comunidades Bilingues | 4.00 cr. | 43475 | – | mtwrfsu | 00 WEB | tba |
7/20-8/16 | ||||||||
Southeast and East – REGION |
||||||||
No courses applicable to this Geographic Focus found for this term. | ||||||||
South and Central Asia – REGION |
||||||||
No courses applicable to this Geographic Focus found for this term. | ||||||||
|
||||||||
Latin America and Caribbean – REGION |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
SPAN | 312 | Spanish in the Media | 4.00 cr. | 43638 | – | mtwrfsu | 00 WEB | tba |
7/20-8/16 | ||||||||
SPAN | 348 | US Latino Lit & Cul | 4.00 cr. | 43252 | – | mtwrfsu | 00 WEB | tba |
6/22-7/19 | ||||||||
Language Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
SPAN | 301 | Identidades Hispanas | 4.00 cr. | 43245 | – | mtwrfsu | 00 WEB | tba |
6/22-7/19 | ||||||||
SPAN | 308 | Comunidades Bilingues | 4.00 cr. | 43475 | – | mtwrfsu | 00 WEB | tba |
7/20-8/16 | ||||||||
Middle East – REGION |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
ARB | 353 | Arab Cinema | 4.00 cr. | 43607 | – | mtwrfsu | 00 WEB | Elsherif H |
7/20-8/16 | ||||||||
REL | 317 | Jesus & Gospels | 4.00 cr. | 43168 | tba | 6/22-7/19 | WEB | Langford A |
North America – REGION |
||||||||
Electives | ||||||||
DEPT | NUMBER | TITLE | CREDITS | CRN | TIME | DAYS | LOCATION | INSTRUCTOR |
ANTH | 344 | Oregon Archaeology | 4.00 cr. | 43424 | tba | 6/22-7/19 | WEB | Dinapoli B |
ENG | 391 | American Novel | 4.00 cr. | 41840 | tba | 7/20-8/16 | WEB | Clevinger K |
ES | 310 | Top Race/Sex/Hip-Hop | 4.00 cr. | 41880 | tba | 6/29-7/26 | WEB | Cheney C |
ES | 399 | Sp St OR Sportng Cultr | 4.00 cr. | 43532 | 1000-1150 | mtwrf | 220 CHA | Cox C |
6/22-7/19 | ||||||||
GEOG | 471 | N Amer Hist Landscapes | 4.00 cr. | 43441 | tba | 6/22-8/16 | WEB | Holtgrieve D |
HIST | 363 | American Business Hist | 4.00 cr. | 43503 | tba | 6/22-7/19 | WEB | Yamazaki M |
HIST | 468 | Pacific Northwest | 4.00 cr. | 42024 | tba | 7/20-8/16 | WEB | Carpenter M |
HIST | 469 | Top 20th c Native Amer | 4.00 cr. | 43511 | tba | 8/17-9/13 | WEB | Collier P |
HIST | 352 | US in the 1960s | 4.00 cr. | 42011 | tba | 7/20-8/16 | WEB | Burke L |
MUS | 360 | Hip-Hop: Hst, Cul, Aes | 4.00 cr. | 42628 | – | mtwrfsu | WEB | Peterson S |
7/20-8/16 | ||||||||
PS | 350 | Politics and Film | 4.00 cr. | 43107 | tba | 6/22-7/19 | WEB | Southwell P |
PS | 349 | Mass Media & Amer Pol | 4.00 cr. | 43467 | tba | 8/17-9/13 | WEB | Southwell P |
PS | 479 | US Interv Dev Nations | 4.00 cr. | 43564 | 1400-1550 | mtwr | 195 ANS | Cramer J |
7/20-8/16 | ||||||||
SOC | 452 | Top Gendered Migration | 4.00 cr. | 43411 | – | mtwrfsu | 00 WEB | Contreras Medrano D |
6/22-7/19 | ||||||||
SPAN | 348 | US Latino Lit & Cul | 4.00 cr. | 43252 | – | mtwrfsu | 00 WEB | tba |
6/22-7/19 |