Global Studies Winter 2021 Course Tip Sheet
This is a list of courses compiled by program staff for WINTER 2021 course offerings that will fulfill your undergraduate Global Studies Major requirements.
Please consult the official Class Schedule for the most current information concerning the term’s courses as course information and offerings may have changed since the publishing of this list.
Please make note of the following tips:
- This list is not exhaustive. If there is a course you think may be applicable to your Global Studies major, send a Global Connections Advisor a copy of the syllabus and a brief, but well-written and rational statement as to why the course is relevant to your concentration. The Advisors can help you submit your petition to the Global Studies program for consideration of whether the course can be counted toward your major requirements.
- Keep an eye on Pre-Requisites. This list does not include which courses have pre-requisites. Make sure you are checking that you meet all of the pre-requisites before you register for a course. If you don’t meet the course pre-requisites but would like to take the course, you may contact the course instructor to request enrollment approval. If approved, a staff member for that program may open enrollment for you.
- Keep an eye on Enrollment Requirements. This list includes courses offered by other departments/programs at the UO. Each department/program at the UO may have their own requirements for enrolling in courses. For instance, some may require that you be a major in that department/program. Similar to pre-requisites, before enrolling in a course, please verify that you meet the enrollment requirements.
- Read Titles for “Topics” courses. All courses with the numbers 196, 199, 399, 407, 507, 410 and 510 are changing topics or experimental courses. You are able to take courses with these numbers multiple times (or at the same time!), but this means you also need to keep an eye out for which course title fulfills your requirement/elective.
- Register for GLBL/OCIAS Individualized Study. See this page for more details.
Definitions of Instructional Mode:
- On Campus: On-campus meeting times and locations as scheduled.
- Remote: No on-campus meetings. Class meeting days and times as scheduled and will include live engagement during scheduled class periods
- Online: No on-campus meetings or scheduled meeting times. Class is asynchronous (location = WEB)
Required Intro Course – GLBL 101 Equivalent
Comparative International Development
Cross-Cultural Communication & Education
Diplomacy and International Relations
International Nonprofit Management
Media, Journalism & Communications
South and Central Asia – REGION
Required Intro Course – GLBL 101 Equivalent |
||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
GLBL | 199 | Sp St Navigating Cult | 4.00 cr. | 26940 | 1015-1145 | tr | 00 REMOTE | Weaver J |
BLOCK A Courses |
||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
GLBL | 199 | Sp St Globlzatn & Econ | 4.00 cr. | 26536 | 1415-1545 | tr | 00 REMOTE | Yarris K |
GLBL | 240 | Persp Intl Development | 4.00 cr. | 26941 | 1215-1345 | tr | 00 REMOTE | Galvan D |
Plus Discussion Section | ||||||||
GLBL | 199 | Sp St Navigating Cult | 4.00 cr. | 26940 | 1015-1145 | tr | 00 REMOTE | Weaver J |
BLOCK B Courses |
||||||||
Comparative International Development |
||||||||
Required Courses | ||||||||
Pre-Approved Courses not on offer this term. | ||||||||
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
EC | 380 | Intl Econ Issues | 4.00 cr. | 25807 | 1415-1545 | mw | 00 REMOTE | Kamanga P |
GEOG | 342 | Geog of Globalization | 4.00 cr. | 22405 | – | 00 WEB | Buck D | |
Plus Discussion Section | ||||||||
GLBL | 431 | Cross-Cultural Commun | 4.00 cr. | 26968 | 00 WEB | Carpenter K | ||
GLBL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 26971 | 1215-1345 | mw | 00 REMOTE | Hindery D |
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
PPPM | 399 | Sp St Intl Publ Policy | 4.00 cr. | 26550 | 1015-1145 | Mw | 00 REMOTE | Brown A |
PPPM | 446 | Socioecon Devel Plan | 4.00 cr. | 24648 | – | 00 WEB | Jepson E | |
PPPM | 480 | Nonprofit Mgmt I | 4.00 cr. | 24650 | 1015-1145 | tr | 00 REMOTE | Lambert P |
Cross-Cultural Communication & Education |
||||||||
Required Courses | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
GLBL | 431 | Cross-Cultural Commun | 4.00 cr. | 26968 | 00 WEB | Carpenter K | ||
GLBL | 399 | Sp St Ed and Develop | 4.00 cr. | 22893 | 00 WEB | Meek D | ||
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
BA | 361 | Cross-Cul Bus Communic | 4.00 cr. | 20938 | 1015-1145 | mw | 00 REMOTE | Stolle J |
CRES | 440 | Dialogue Across Diff | 2.00 cr. | 21742 | 1400-1745 | f 2/19 | 00 REMOTE | Tint B |
0900-1645 | s 2/20 | 00 REMOTE | ||||||
0900-1645 | u 2/21 | 00 REMOTE | ||||||
EDST | 456 | Equal Opp: Declnztn | 3.00 cr. | 25670 | 1415-1545 | tr | 180 PLC | Sabzalian L |
ENG | 335 | Inventing Arguments | 4.00 cr. | 22065 | 1415-1545 | tr | 00 REMOTE | Cortez J |
Plus Discussion Section | ||||||||
GLBL | 370 | Internat Human Rights | 4.00 cr. | 26967 | – | 00 WEB | Braun Y | |
GLBL | 399 | Sp St Ed and Develop | 4.00 cr. | 22893 | 00 WEB | Meek D | ||
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
LING | 211 | Languages of the World | 4.00 cr. | 23370 | 1215-1345 | mw | 00 REMOTE | Daniels D |
Plus Discussion Section | ||||||||
LING | 491 | Sociolinguistics | 4.00 cr. | 26518 | 1015-1145 | tr | 00 REMOTE | Sykes J |
Plus Discussion Section | ||||||||
PPPM | 399 | Sp St Intl Publ Policy | 4.00 cr. | 26550 | 1015-1145 | Mw | 00 REMOTE | Brown A |
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 24640 | 1815-2115 | r 1/07 | 00 REMOTE | Choquette B |
1815-2115 | r 1/14 | 00 REMOTE | ||||||
Culture, Art & Development |
||||||||
Required Courses | ||||||||
Pre-Approved Courses not on offer this term. | ||||||||
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
ANTH | 449 | Cultural Resource Mgmt | 4.00 cr. | 25576 | 1015-1145 | mw | 00 REMOTE | Moss M |
ARH | 457 | Top Land and Environ | 4.00 cr. | 26130 | 1215-1345 | tr | 00 REMOTE | Scott E |
ARH | 471 | Top Art Human Rights | 4.00 cr. | 20634 | 0815-1115 | f | 00 REMOTE | de Laforcade S |
CINE | 381M | Film, Media, & Culture | 4.00 cr. | 21542 | 1015-1145 | mw | 00 REMOTE | McGuffie A |
ENG | 381M | Film, Media, & Culture | 4.00 cr. | 22069 | 1015-1145 | mw | 00 REMOTE | tba |
ENG | 385 | Graphic Nar & Cul Theo | 4.00 cr. | 26412 | 0800-0900 | mwf | 00 REMOTE | Southworth H |
FLR | 411 | Folklore & Religion | 4.00 cr. | 22336 | 1215-1345 | mw | 00 REMOTE | Wojcik D |
GLBL | 431 | Cross-Cultural Commun | 4.00 cr. | 26968 | 00 WEB | Carpenter K | ||
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
ITAL | 305 | Arte, Music, Mass Med | 4.00 cr. | 22933 | 1015-1145 | tr | 180 PLC | Garvin D |
MUS | 452 | Mus Instrum of World | 4.00 cr. | 23983 | 0945-1130 | tr | 00 REMOTE | Wolf J |
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 24640 | 1815-2115 | r 1/07 | 00 REMOTE | Choquette B |
1815-2115 | r 1/14 | 00 REMOTE | ||||||
PS | 350 | Politics and Film | 4.00 cr. | 24729 | – | mtwrfsu | 00 WEB | Southwell P |
Diplomacy and International Relations |
||||||||
Required Courses | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
GLBL | 431 | Cross-Cultural Commun | 4.00 cr. | 26968 | 00 WEB | Carpenter K | ||
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
EC | 380 | Intl Econ Issues | 4.00 cr. | 25807 | 1415-1545 | mw | 00 REMOTE | Kamanga P |
ENVS | 435 | Environmental Justice | 4.00 cr. | 22158 | 1215-1345 | mw | 00 REMOTE | Norgaard K |
GEOG | 441 | Political Geography | 4.00 cr. | 26599 | 1415-1545 | mw | 00 REMOTE | Murphy A |
GLBL | 360 | Intl Coop and Conflict | 4.00 cr. | 26942 | 1615-1745 | tr | 00 REMOTE | Martin G |
GLBL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 26971 | 1215-1345 | mw | 00 REMOTE | Hindery D |
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
HIST | 340 | US Military History | 4.00 cr. | 22679 | 1015-1145 | t | 00 REMOTE | Dracobly A |
Plus Discussion Section | ||||||||
PPPM | 399 | Sp St Intl Publ Policy | 4.00 cr. | 26550 | 1015-1145 | Mw | 00 REMOTE | Brown A |
PS | 310 | Roots of Democracy | 4.00 cr. | 26490 | 0815-0945 | tr | 00 REMOTE | Hendrix B |
REL | 357 | War, Terrorism, & Rel | 4.00 cr. | 24925 | 1015-1145 | mw | 00 REMOTE | Schroeder J |
Global Health and Development |
||||||||
Required Courses | ||||||||
Pre-Approved Courses not on offer this term. | ||||||||
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
ANTH | 410 | Emerging Infect Diseas | 4.00 cr. | 25566 | 1415-1545 | mw | 00 REMOTE | Snodgrass J |
BI | 309 | Tropical Diseases Afr | 4.00 cr. | 21012 | 1615-1745 | mw | 00 REMOTE | Weeks J |
Plus Discussion Section | ||||||||
BI | 358 | Inv Medical Physiology | 4.00 cr. | 21032 | 0815-0945 | tr | 150 COL | Lombardi V |
Plus Discussion Sections | ||||||||
BI | 423 | Human Molecular Genet | 4.00 cr. | 21122 | 1215-1345 | tr | 00 REMOTE | Prikryl J |
BI | 426 | Genetics of Cancer | 4.00 cr. | 21123 | 0815-0945 | mw | B040 PSC | Kelly A |
BI | 471 | Population Ecology | 4.00 cr. | 25789 | 1615-1745 | tr | 00 REMOTE | Diez J |
EC | 443 | Health Economics | 4.00 cr. | 25802 | 1415-1545 | mw | 00 REMOTE | Hansen B |
ENVS | 410 | Water, Pub Health, Env | 4.00 cr. | 26752 | 0815-0945 | mw | 00 REMOTE | Russel K |
GEOG | 468 | Contemp Food Systems | 4.00 cr. | 25617 | – | 00 WEB | McLees L | |
GLBL | 463 | Pop Disp & Glbl Health | 4.00 cr. | 26936 | 1600-1900 | m | 00 REMOTE | Yarris K |
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
HC | 444H | Top TPS Public Health | 4.00 cr. | 22644 | 1415-1645 | m | 00 REMOTE | Budd E |
PHIL | 309 | Global Justice | 4.00 cr. | 25663 | 1215-1345 | mw | 00 REMOTE | Portella E |
PHIL | 335 | Medical Ethics | 4.00 cr. | 26609 | 1015-1145 | mw | 00 REMOTE | McLevey M |
PPPM | 399 | Sp St Intl Publ Policy | 4.00 cr. | 26550 | 1015-1145 | Mw | 00 REMOTE | Brown A |
SOC | 399 | Sp St Soc Cnstr Health | 4.00 cr. | 25038 | 1215-1345 | mw | 00 REMOTE | Littlejohn K |
International Business |
||||||||
Required Courses | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
MKTG | 470 | Intl Marketing | 4.00 cr. | 23726 | 1415-1545 | tr | 00 REMOTE | Gamlin J |
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
BA | 361 | Cross-Cul Bus Communic | 4.00 cr. | 20938 | 1015-1145 | mw | 00 REMOTE | Stolle J |
EC | 370 | Money & Banking | 4.00 cr. | 21906 | 0815-0945 | tr | 00 REMOTE | Holste J |
EC | 380 | Intl Econ Issues | 4.00 cr. | 25807 | 1415-1545 | mw | 00 REMOTE | Kamanga P |
EC | 480 | International Finance | 4.00 cr. | 21923 | 1015-1145 | tr | 00 REMOTE | Chakraborty S |
GLBL | 431 | Cross-Cultural Commun | 4.00 cr. | 26968 | 00 WEB | Carpenter K | ||
GLBL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 26971 | 1215-1345 | mw | 00 REMOTE | Hindery D |
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
MGMT | 417 | Negotiation Strategies | 4.00 cr. | 23674 | 1415-1545 | tr | 00 REMOTE | Howard D |
PPPM | 399 | Sp St Intl Publ Policy | 4.00 cr. | 26550 | 1015-1145 | Mw | 00 REMOTE | Brown A |
SPAN | 399 | Sp St Business Spanish | 4.00 cr. | 25144 | 1230-1330 | mwf | 00 REMOTE | Lara M |
International Economics |
||||||||
Required Courses | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
EC | 480 | International Finance | 4.00 cr. | 21923 | 1015-1145 | tr | 00 REMOTE | Chakraborty S |
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
EC | 380 | Intl Econ Issues | 4.00 cr. | 25807 | 1415-1545 | mw | 00 REMOTE | Kamanga P |
EC | 421 | Intro Econometrics | 4.00 cr. | 21912 | 1015-1145 | tr | 00 REMOTE | Rubin E |
Plus Lab | ||||||||
EC | 480 | International Finance | 4.00 cr. | 21923 | 1015-1145 | tr | 00 REMOTE | Chakraborty S |
GEOG | 342 | Geog of Globalization | 4.00 cr. | 22405 | – | 00 WEB | Buck D | |
Plus Discussion Section | ||||||||
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
HC | 301H | Top Economics | 4.00 cr. | 26539 | 1615-1745 | mw | 00 REMOTE | Harbaugh W |
PPPM | 399 | Sp St Intl Publ Policy | 4.00 cr. | 26550 | 1015-1145 | Mw | 00 REMOTE | Brown A |
SOC | 346 | Work & Occupations | 4.00 cr. | 25034 | 1615-1745 | tr | 00 REMOTE | Folse B |
SOC | 467 | Economic Sociology | 4.00 cr. | 26461 | 1415-1545 | mw | 00 REMOTE | Southworth C |
International Environment |
||||||||
Required Courses | ||||||||
Pre-Approved Courses not on offer this term. | ||||||||
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
EC | 333 | Resour & Envir Ec Iss | 4.00 cr. | 26469 | 1415-1545 | tr | 00 REMOTE | Putz J |
EC | 435 | Natural Resource Econ | 4.00 cr. | 21920 | 1215-1345 | mw | 00 REMOTE | Cameron T |
ENVS | 335 | Alloc Scarce Env Res | 4.00 cr. | 22141 | 1415-1545 | tr | 00 REMOTE | Cameron T |
ENVS | 345 | Environmental Ethics | 4.00 cr. | 22142 | 1015-1145 | tr | 00 REMOTE | Muraca B |
Plus Discussion Section | ||||||||
ENVS | 411 | Top Clim Chg Conflict | 4.00 cr. | 26763 | 1015-1145 | mw | 00 REMOTE | Renirie A |
ENVS | 435 | Environmental Justice | 4.00 cr. | 22158 | 1215-1345 | mw | 00 REMOTE | Norgaard K |
ES | 350 | Native Americans & Env | 4.00 cr. | 26328 | 1415-1545 | tr | 00 REMOTE | Klopotek B |
GEOG | 468 | Contemp Food Systems | 4.00 cr. | 25617 | – | 00 WEB | McLees L | |
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
HIST | 379 | Am Env Hist, 1890-Pres | 4.00 cr. | 26793 | 1415-1545 | tr | 00 REMOTE | Weisiger M |
LAW | 310 | Environmental Regulatn | 4.00 cr. | 23352 | 1415-1545 | mw | 00 REMOTE | Crider K |
PHIL | 309 | Global Justice | 4.00 cr. | 25663 | 1215-1345 | mw | 00 REMOTE | Portella E |
PPPM | 331 | Environmental Mgmt | 4.00 cr. | 24615 | – | mtwrfsu | Holtgrieve D | |
PPPM | 399 | Sp St Intl Publ Policy | 4.00 cr. | 26550 | 1015-1145 | Mw | 00 REMOTE | Brown A |
SOC | 304 | Commun Envir & Society | 4.00 cr. | 25770 | 1215-1345 | tr | 00 REMOTE | Lievanos R |
SOC | 416 | Top Climate Change | 4.00 cr. | 25054 | 1415-1545 | mw | 00 REMOTE | Ingalsbee T |
SOC | 416 | Top Earth Systm Crisis | 4.00 cr. | 25772 | 1415-1545 | tr | 00 REMOTE | Foster J |
International Gender Issues |
||||||||
Required Courses | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
GLBL | 370 | Internat Human Rights | 4.00 cr. | 26967 | – | 00 WEB | Braun Y | |
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
CINE | 440 | Top Transnat Womn Film | 4.00 cr. | 26476 | 1415-1545 | mw | 00 REMOTE | Gopal S |
CLAS | 314 | Gen & Sex in Antiquity | 4.00 cr. | 25691 | 1215-1345 | mw | 00 REMOTE | Chamberlain D |
COLT | 360 | Gender & Ident in Lit | 4.00 cr. | 26137 | 1415-1545 | mw | 00 REMOTE | Okumu R |
COLT | 360 | Gender & Ident in Lit | 4.00 cr. | 26138 | 1015-1145 | tr | 00 REMOTE | Brundan K |
ES | 352 | Soc Equ & Crim Justice | 4.00 cr. | 26329 | 1615-1745 | mw | 00 REMOTE | Hames-Garcia M |
ES | 410 | Queer Migrations | 4.00 cr. | 26992 | 1415-1715 | w | 00 REMOTE | Martinez E |
GER | 354 | German Gender Studies | 4.00 cr. | 25581 | 1215-1345 | tr | 00 REMOTE | Anderson S |
GLBL | 360 | Intl Coop and Conflict | 4.00 cr. | 26942 | 1615-1745 | tr | 00 REMOTE | Martin G |
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
HIST | 416 | Top US Women & Home | 4.00 cr. | 27008 | 1415-1545 | tr | 00 REMOTE | Heinz A |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 22978 | 1615-1745 | mw | 00 REMOTE | Chatman D |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 22979 | – | mtwrfsu | 00 WEB | Awino I |
PS | 348 | Women & Politics | 4.00 cr. | 24728 | 1215-1345 | mw | 00 REMOTE | Yamin P |
SOC | 355 | Sociology of Gender | 4.00 cr. | 25035 | 1015-1145 | tr | 00 REMOTE | tba |
WGS | 321 | Fem Pers: Id/Race/Cul | 4.00 cr. | 26743 | 1215-1345 | mw | 00 REMOTE | Saavedra Y |
WGS | 331 | Sci/Technol & Gender | 4.00 cr. | 26870 | 1415-1545 | tr | 00 REMOTE | Bufalino J |
WGS | 399 | Sp St Black Fem Theory | 4.00 cr. | 26741 | 1015-1145 | mw | 00 REMOTE | Lara A |
WGS | 451 | Top Gen Sex&Reli Afric | 4.00 cr. | 26738 | 1415-1545 | mw | 00 REMOTE | Lara A |
International Tourism |
||||||||
Required Courses | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
GLBL | 431 | Cross-Cultural Commun | 4.00 cr. | 26968 | 00 WEB | Carpenter K | ||
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
BA | 317 | Marketing: Value for Customer | 4.00 cr. | |||||
BA | 361 | Cross-Cul Bus Communic | 4.00 cr. | 20938 | 1015-1145 | mw | 00 REMOTE | Stolle J |
GEOG | 342 | Geog of Globalization | 4.00 cr. | 22405 | – | 00 WEB | Buck D | |
Plus Discussion Section | ||||||||
GEOG | 441 | Political Geography | 4.00 cr. | 26599 | 1415-1545 | mw | 00 REMOTE | Murphy A |
MKTG | 311 | Mktg Management | 4.00 cr. | 23711 | 1215-1345 | mw | 00 REMOTE | Clithero J |
MKTG | 311 | Mktg Management | 4.00 cr. | 23712 | 1415-1545 | mw | 00 REMOTE | Clithero J |
MKTG | 311 | Mktg Management | 4.00 cr. | 23713 | 1215-1345 | tr | 00 REMOTE | Gamlin J |
MKTG | 311 | Mktg Management | 4.00 cr. | 23714 | 1415-1545 | tr | 00 REMOTE | Nelson N |
MKTG | 435 | Consumer Behavior | 4.00 cr. | 23723 | 1215-1345 | tr | 00 REMOTE | Nelson N |
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 24640 | 1815-2115 | r 1/07 | 00 REMOTE | Choquette B |
1815-2115 | r 1/14 | 00 REMOTE | ||||||
SOC | 304 | Commun Envir & Society | 4.00 cr. | 25770 | 1215-1345 | tr | 00 REMOTE | Lievanos R |
SOC | 467 | Economic Sociology | 4.00 cr. | 26461 | 1415-1545 | mw | 00 REMOTE | Southworth C |
International Nonprofit Management |
||||||||
Required Courses | ||||||||
Pre-Approved Courses not on offer this term. | ||||||||
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
BA | 316 | Mgmt: Valu thru People | 4.00 cr. | 20922 | 1215-1345 | mw | 00 REMOTE | Pearson A |
BA | 316 | Mgmt: Valu thru People | 4.00 cr. | 20923 | 1615-1745 | mw | 00 REMOTE | Pearson A |
BA | 316 | Mgmt: Valu thru People | 4.00 cr. | 20924 | 1415-1545 | mw | 00 REMOTE | Cha H |
BA | 316 | Mgmt: Valu thru People | 4.00 cr. | 26652 | – | mtwrfsu | 00 WEB | Wilson N |
BA | 316 | Mgmt: Valu thru People | 4.00 cr. | 26653 | – | mtwrfsu | 00 WEB | Wilson N |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 20925 | 1015-1145 | tr | 00 REMOTE | Hilton B |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 20926 | 1015-1145 | mw | 00 REMOTE | Dubinsky Y |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 20927 | 1615-1745 | mw | 00 REMOTE | Dubinsky Y |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 20928 | – | mtwrfsu | 00 WEB | Schneider L |
BA | 317 | Mkt: Valu for Customer | 4.00 cr. | 20929 | – | mtwrfsu | 00 WEB | Schneider L |
BA | 318 | Fin: Valu thru Capital | 4.00 cr. | 20930 | 0815-0945 | mw | 00 REMOTE | Chen S |
BA | 318 | Fin: Valu thru Capital | 4.00 cr. | 20931 | 1015-1145 | mw | 00 REMOTE | Jang D |
BA | 318 | Fin: Valu thru Capital | 4.00 cr. | 20932 | 0815-0945 | tr | 00 REMOTE | Emami A |
BA | 318 | Fin: Valu thru Capital | 4.00 cr. | 20933 | – | mtwrfsu | 00 WEB | Bauer D |
EC | 330 | Urban & Region Ec Prob | 4.00 cr. | 21902 | 1615-1745 | mw | 00 REMOTE | Morehouse J |
EC | 333 | Resour & Envir Ec Iss | 4.00 cr. | 26469 | 1415-1545 | tr | 00 REMOTE | Putz J |
GLBL | 431 | Cross-Cultural Commun | 4.00 cr. | 26968 | 00 WEB | Carpenter K | ||
J | 350 | Princ Public Relations | 4.00 cr. | 22984 | 1615-1745 | mw | 00 REMOTE | Mundy D |
J | 412 | Top Soc Non Profit | 4.00 cr. | 25578 | 1215-1345 | mw | 00 REMOTE | Nah S |
PPPM | 325 | Commun Lead & Change | 4.00 cr. | 26147 | 1015-1145 | mw | 00 REMOTE | Choquette B |
PPPM | 422 | Grant Proposal Writing | 1.00 cr. | 24640 | 1815-2115 | r 1/07 | 00 REMOTE | Choquette B |
1815-2115 | r 1/14 | 00 REMOTE | ||||||
PPPM | 481 | Fundraising Nonprf Org | 4.00 cr. | 24651 | 1615-1900 | m | 00 REMOTE | Fracchia E |
PPPM | 484 | Pub & Nonprof Fin Mgmt | 4.00 cr. | 24652 | 1215-1345 | tr | 00 REMOTE | Leete L |
Law and Human Rights |
||||||||
Required Courses | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
GLBL | 370 | Internat Human Rights | 4.00 cr. | 26967 | – | 00 WEB | Braun Y | |
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
ENVS | 435 | Environmental Justice | 4.00 cr. | 22158 | 1215-1345 | mw | 00 REMOTE | Norgaard K |
ES | 352 | Soc Equ & Crim Justice | 4.00 cr. | 26329 | 1615-1745 | mw | 00 REMOTE | Hames-Garcia M |
ES | 450 | Race and Incarceration | 4.00 cr. | 26332 | 1415-1545 | tr | 00 REMOTE | Luk S |
ES | 452 | Top The Police | 4.00 cr. | 26335 | 1015-1145 | mw | 00 REMOTE | Hames-Garcia M |
GLBL | 360 | Intl Coop and Conflict | 4.00 cr. | 26942 | 1615-1745 | tr | 00 REMOTE | Martin G |
GLBL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 26971 | 1215-1345 | mw | 00 REMOTE | Hindery D |
HC | 231H | Top Sustainablty Mvmts | 4.00 cr. | 26164 | 1415-1545 | mw | 00 REMOTE | Hindery D |
J | 400M | Computer Crime Law | 4.00 cr. | 26626 | 1015-1145 | tr | 00 REMOTE | Newell B |
J | 412 | Top Doc Civil Rights | 4.00 cr. | 23023 | 1615-1745 | mw | 00 REMOTE | Miller D |
LAW | 415 | Hum Rights, Law, Cul | 4.00 cr. | 23355 | 1415-1545 | tr | 32 TYKE | Massara L |
PHIL | 309 | Global Justice | 4.00 cr. | 25663 | 1215-1345 | mw | 00 REMOTE | Portella E |
PPPM | 399 | Sp St Intl Publ Policy | 4.00 cr. | 26550 | 1015-1145 | Mw | 00 REMOTE | Brown A |
SOC | 484 | Top Community & Crime | 4.00 cr. | 25058 | 1215-1345 | mw | 00 REMOTE | Norton M |
Media, Journalism & Communications |
||||||||
Required Courses | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
GLBL | 431 | Cross-Cultural Commun | 4.00 cr. | 26968 | 00 WEB | Carpenter K | ||
Electives | ||||||||
DEPT | Number | Course Title | Credits | CRN | Time | Days | Location | Instructor |
CINE | 381M | Film, Media, & Culture | 4.00 cr. | 21542 | 1015-1145 | mw | 00 REMOTE | McGuffie A |
COLT | 450 | Top Doppelgänger Film | 4.00 cr. | 26142 | 1615-1745 | tr | 00 REMOTE | Brown S |
ENG | 381M | Film, Media, & Culture | 4.00 cr. | 22069 | 1015-1145 | mw | 00 REMOTE | tba |
GLBL | 360 | Intl Coop and Conflict | 4.00 cr. | 26942 | 1615-1745 | tr | 00 REMOTE | Martin G |
GLBL | 431 | Cross-Cultural Commun | 4.00 cr. | 26968 | 00 WEB | Carpenter K | ||
GLBL | 446 | Dev & Soc Chg Lat Amer | 4.00 cr. | 26971 | 1215-1345 | mw | 00 REMOTE | Hindery D |
ITAL | 305 | Arte, Music, Mass Med | 4.00 cr. | 22933 | 1015-1145 | tr | 180 PLC | Garvin D |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 22978 | 1615-1745 | mw | 00 REMOTE | Chatman D |
J | 320 | Gend, Media, & Divers | 4.00 cr. | 22979 | – | mtwrfsu | 00 WEB | Awino I |
J | 350 | Princ Public Relations | 4.00 cr. | 22984 | 1615-1745 | mw | 00 REMOTE | Mundy D |
J | 387 | Media History | 4.00 cr. | 22996 | – | 00 WEB | Bivins T | |
J | 397 | Media Ethics | 4.00 cr. | 22998 | – | 00 WEB | Merskin D | |
J | 397 | Media Ethics | 4.00 cr. | 22999 | – | 00 WEB | Pompper D | |
